Perpetuals Token Watchlist
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
ZedxionZEDXION | |||||||||||
ParclPRCL | |||||||||||
Orderly NetworkORDER | |||||||||||
BluefinBLUE | |||||||||||
APX FinanceAPX | |||||||||||
DeriveDRV | |||||||||||
Vertex ProtocolVRTX | |||||||||||
Perpetual ProtocolPERP | |||||||||||
SynFuturesF | |||||||||||
Cryptex FinanceCTX | |||||||||||
KiloExKILO | |||||||||||
OX.FUNOX | |||||||||||
HoldstationHOLD | |||||||||||
Nereus FinanceNRS | |||||||||||
Elys NetworkELYS | |||||||||||
MUX ProtocolMCB | |||||||||||
Zeta MarketsZEX | |||||||||||
NAVINAVI | |||||||||||
RabbitXRBX | |||||||||||
LevanaLVN | |||||||||||
Storm TradeSTORM | |||||||||||
NEST ProtocolNEST | |||||||||||
LogXLOGX | |||||||||||
Deri ProtocolDERI | |||||||||||
Aark DigitalAARK | |||||||||||
Standard Protocol STND | |||||||||||
PowerTrade FuelPTF | |||||||||||
HedgetHGET | |||||||||||
SynthetifySNY | |||||||||||
Jarvis NetworkJRT | |||||||||||
LienLIEN | |||||||||||
Your Future ExchangeYFX | |||||||||||
Opium NetworkOPIUM | |||||||||||
UniDexMOLTEN | |||||||||||
Alpha5A5T | |||||||||||
Gains V2GFARM2 | |||||||||||
SirenSI | |||||||||||
MangoMNGO | |||||||||||
FutureswapFST | |||||||||||
Delta Exchange TokenDETO |
1 - 50 from 50
Show rows
100