Perpetuals Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 18.70 | N/A | N/A | $ 6.24B | $ 133.66M | HYPE 333.93M | |||
$ 0.467 | N/A | N/A | $ 1.33B | $ 46.86M | JUP 2.84B | |||
$ 0.648 | N/A | N/A | $ 531.40M | $ 23.89M | DYDX 819.99M | |||
$ 0.521 | N/A | N/A | $ 155.14M | $ 22.28M | DRIFT 297.57M | |||
$ 15.28 | N/A | N/A | $ 154.29M | $ 6.17M | GMX 10.09M | |||
$ 0.0712 | N/A | N/A | $ 136.55M | $ 7.35M | WOO 1.92B | |||
$ 0.104 | N/A | N/A | $ 130.13M | $ 7.65M | LRC 1.25B | |||
$ 0.111 | N/A | N/A | $ 100.29M | $ 12.59M | AEVO 903.18M | |||
$ 1.57 | N/A | N/A | $ 52.41M | $ 1.36M | GNS 33.30M | |||
$ 0.849 | N/A | N/A | $ 47.38M | $ 28.26M | APEX 55.83M | |||
ZedxionZEDXION | $ 0.359 | |||||||
ParclPRCL | $ 0.0745 | |||||||
Orderly NetworkORDER | $ 0.115 | |||||||
APX FinanceAPX | $ 0.0595 | |||||||
BluefinBLUE | $ 0.0881 | |||||||
DeriveDRV | $ 0.0298 | |||||||
Vertex ProtocolVRTX | $ 0.0456 | |||||||
Perpetual ProtocolPERP | $ 0.293 | |||||||
SynFuturesF | $ 0.0115 | |||||||
Cryptex FinanceCTX | $ 1.73 | |||||||
KiloExKILO | $ 0.0432 | |||||||
OX.FUNOX | $ 0.00209 | |||||||
HoldstationHOLD | $ 0.990 | |||||||
Nereus FinanceNRS | $ 0.103 | |||||||
Elys NetworkELYS | $ 0.229 | |||||||
MUX ProtocolMCB | $ 1.85 | |||||||
Zeta MarketsZEX | $ 0.0316 | |||||||
NAVINAVI | $ 1.41 | |||||||
RabbitXRBX | $ 0.00654 | |||||||
LevanaLVN | $ 0.00461 | |||||||
Storm TradeSTORM | $ 0.0152 | |||||||
NEST ProtocolNEST | $ 0.000403 | |||||||
LogXLOGX | $ 0.0126 | |||||||
Deri ProtocolDERI | $ 0.00555 | |||||||
Aark DigitalAARK | $ 0.00176 | |||||||
Standard Protocol STND | $ 0.00235 | |||||||
PowerTrade FuelPTF | $ 0.00825 | |||||||
HedgetHGET | $ 0.0459 | |||||||
SynthetifySNY | $ 0.00234 | |||||||
Jarvis NetworkJRT | $ 0.00157 | |||||||
LienLIEN | $ 0.113 | |||||||
Your Future ExchangeYFX | $ 0.00481 | |||||||
Opium NetworkOPIUM | $ 0.027 | |||||||
Alpha5A5T | N/A | |||||||
Gains V2GFARM2 | $ 1,905 | |||||||
SirenSI | $ 0.00425 | |||||||
MangoMNGO | $ 0.0178 | |||||||
FutureswapFST | $ 0.00167 | |||||||
Delta Exchange TokenDETO | N/A | |||||||
PERI FinancePERI | $ 0.00983 |
1 - 50 from 50
Show rows
50