
Chainflip FLIP
Rank: 674
FLIP Price
Chainflip Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.443 $ 0.443 | -1.12% -USDT 0.005 | USDT $ 0.481 | USDT $ 0.375 | 1.890% | $ 548.67K FLIP 1.24M | |
![]() Bybit | USDT 0.443 $ 0.443 | -0.92% -USDT 0.0041 | USDT $ 0.493 | USDT $ 0.373 | 0.360% | $ 192.71K FLIP 435.34K | |
![]() Gate.io | USDT 0.444 $ 0.444 | -0.75% -USDT 0.00336 | USDT $ 0.481 | USDT $ 0.375 | 0.403% | $ 168.84K FLIP 380.13K | |
![]() KuCoin | USDT 0.443 $ 0.443 | -1.09% -USDT 0.0049 | USDT $ 0.485 | USDT $ 0.377 | 0.471% | $ 66.36K FLIP 149.74K | |
![]() Crypto.com | USD 0.443 $ 0.443 | -$ 0.0123 | USD $ 0.483 | USD $ 0.376 | 0.449% | $ 63.06K FLIP 142.28K | |
![]() BingX | USDT 0.445 $ 0.445 | -0.74% -USDT 0.0033 | USDT $ 0.484 | USDT $ 0.375 | 0.426% | $ 34.74K FLIP 78.15K | |
![]() Uniswap V3 (Ethereum) | USDC 0.445 $ 0.445 | N/A | USDC $0 | USDC $0 | N/A | $ 24.00K FLIP 53.93K | |
![]() Crypto.com | USDT 0.448 $ 0.447 | -USDT 0.0086 | USDT $ 0.463 | USDT $ 0.376 | 0.449% | $ 6.36K FLIP 14.21K | |
![]() Gate.io | TRY 17.00 $ 0.447 | -0.58% -TRY 0.0992 | TRY $ 17.30 | TRY $ 14.50 | 1.170% | $ 4.77K FLIP 10.66K | |
![]() CoinEx | USDT 0.443 $ 0.442 | -1.75% -USDT 0.0079 | USDT $ 0.468 | USDT $ 0.376 | 1.360% | $ 4.54K FLIP 10.26K |
1 - 10 from 10
Show rows
10