Currencies32911
Market Cap$ 2.57T-7.58%
24h Spot Volume$ 97.50B+87.2%
ETH Gas4.19 Gwei

Cellframe CELL
Rank: 1081
CELL Price
0.297
5.75%
Cellframe Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.296 $ 0.296 | -6.30% -USDT 0.0199 | USDT $ 0.346 | USDT $ 0.273 | 1.604% | $ 246.72K CELL 834.54K | |
![]() MEXC | USDT 0.296 $ 0.296 | -6.98% -USDT 0.0222 | USDT $ 0.338 | USDT $ 0.271 | 0.604% | $ 153.97K CELL 520.46K | |
![]() BitMart | USDT 0.301 $ 0.301 | -4.54% -USDT 0.0143 | USDT $ 0.339 | USDT $ 0.0566 | 0.894% | $ 106.46K CELL 354.01K | |
![]() Uniswap V2 | WETH 0.000196 $ 0.295 | N/A | WETH $0 | WETH $0 | N/A | $ 34.62K CELL 117.20K | |
![]() Gate.io | ETH 0.000198 $ 0.298 | +11% ETH 0.0000196 | ETH $ 0.000214 | ETH $ 0.000176 | 3.575% | $ 17.54K CELL 58.88K | |
![]() Uniswap V3 (Ethereum) | DAI 0.288 $ 0.289 | N/A | DAI $0 | DAI $0 | N/A | $ 1.07K CELL 3.71K | |
![]() Uniswap V3 (Ethereum) | WETH 0.000195 $ 0.293 | N/A | WETH $0 | WETH $0 | N/A | $ 466.27 CELL 1.59K | |
![]() Uniswap V2 | USDC 0.286 $ 0.286 | N/A | USDC $0 | USDC $0 | N/A | $ 126.36 CELL 442.16 | |
![]() Uniswap V2 | DAI 0.288 $ 0.289 | N/A | DAI $0 | DAI $0 | N/A | $ 54.68 CELL 189.34 |
1 - 9 from 9
Show rows
10