Currencies32911
Market Cap$ 2.57T-7.58%
24h Spot Volume$ 97.50B+87.2%
DominanceBTC59.55%+0.94%ETH7.09%-7.94%
ETH Gas4.19 Gwei
Cryptorank
Open report modalReport issue
Cellframe

Cellframe CELL

Rank: 1081

CELL Price

0.297
5.75%

Cellframe Analytics

Cellframe Monthly Returns (USD)

Cellframe Quarterly Returns (USD)

Cellframe Closing Price (USD) - Quarterly

CELL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0181-5.75%$ 0.337$ 0.285
7D-$ 0.0745-20.1%$ 0.410$ 0.285
14D-$ 0.205-40.8%$ 0.510$ 0.285
30D-$ 0.0382-11.4%$ 0.652$ 0.285
3M-$ 0.733-71.2%$ 1.06$ 0.285
6M-$ 0.416-58.3%$ 1.94$ 0.285
YTD-$ 0.734-71.2%$ 1.20$ 0.285
1Y-$ 0.952-76.2%$ 1.94$ 0.222
3Y-$ 0.800-72.9%$ 2.22$ 0.126

Cellframe Annual Price (USD) Change