Currencies33130
Market Cap$ 3.10T+0.39%
24h Spot Volume$ 55.97B+60.4%
DominanceBTC60.76%+0.08%ETH7.00%-0.88%
ETH Gas0.40 Gwei
Cryptorank
Open report modalReport issue
Cellframe

Cellframe CELL

Rank: 1153

CELL Price

0.312
3.10%

Cellframe Analytics

Cellframe Monthly Returns (USD)

Cellframe Quarterly Returns (USD)

Cellframe Closing Price (USD) - Quarterly

CELL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00999-3.10%$ 0.327$ 0.300
7D$ 0.0153+5.14%$ 0.340$ 0.288
14D-$ 0.018-5.45%$ 0.351$ 0.288
30D-$ 0.0732-19%$ 0.410$ 0.263
3M-$ 0.293-48.4%$ 0.652$ 0.263
6M-$ 0.313-50.1%$ 1.94$ 0.263
YTD-$ 0.718-69.7%$ 1.20$ 0.263
1Y-$ 0.462-59.7%$ 1.94$ 0.222
3Y-$ 0.429-57.9%$ 2.22$ 0.126

Cellframe Annual Price (USD) Change