
Any Inu AI
AI Price
0.00...242
1.46%
Any Inu Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V2 | WETH 0.00...136 $ 0.00...245 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 4.38K AI 1.79B | |
![]() MEXC | USDT 0.00...243 $ 0.00...243 | -1.82% -USDT 0.00...045 | USDT $ 0.00...249 | USDT $ 0.00...234 | 0.740% | $ 660.29 AINU 272.11M | |
![]() Quickswap | WPOL 0.00...967 $ 0.00...244 | N/A | AI $ 0.00 | AI $ 0.00 | N/A | $ 397.41 WMATIC 1.57K | |
![]() Uniswap V3 (Base) | WETH 0.00...136 $ 0.00...245 | +0.59% WETH 0.00...080 | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 374.28 AI 152.69M | |
![]() SushiSwap v3 (Arbitrum) | WETH 0.00...131 $ 0.00...236 | -1.95% -WETH 0.00...026 | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 366.92 AI 155.64M | |
![]() Thruster V3 | WETH 0.00...104 $ 0.00...188 | -16.4% -WETH 0.00...204 | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 4.75 AI 2.53M |
1 - 6 from 6
Show rows
10