About Quickswap
QuickSwap is a permissionless decentralized exchange (DEX) based on Ethereum, powered by Matic Network’s Layer 2 scalability infrastructure. More…
Currencies/Pairs
108/132
Year of foundation:
2020
Active Quickswap Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
LGNS/DAI | DAI 15.13 $ 15.13 | N/A | N/A | N/A | N/A | $ 11.23M LGNS 742.28K | 94.13% | |
WMATIC/USDC | USDC 0.247 $ 0.247 | N/A | N/A | N/A | N/A | $ 269.48K WPOL 1.09M | 2.26% | |
WMATIC/SAND | SAND 0.802 $ 0.247 | N/A | N/A | N/A | N/A | $ 98.26K WPOL 397.61K | 0.82% | |
DAI/USDT | USDT 0.999 $ 1.00 | N/A | N/A | N/A | N/A | $ 66.40K DAI 66.40K | 0.56% | |
WMATIC/QUICK | QUICK 8.57 $ 0.247 | N/A | N/A | N/A | N/A | $ 63.63K WPOL 257.74K | 0.53% | |
WMATIC/WETH | WETH 0.000137 $ 0.247 | N/A | N/A | N/A | N/A | $ 59.42K WPOL 240.97K | 0.50% | |
WMATIC/QUICK | QUICK 0.00843 $ 0.248 | N/A | N/A | N/A | N/A | $ 40.35K WPOL 163.00K | 0.34% | |
WMATIC/USDT | USDT 0.248 $ 0.248 | N/A | N/A | N/A | N/A | $ 36.80K WPOL 148.14K | 0.31% | |
GHST/USDC | USDC 0.529 $ 0.529 | N/A | N/A | N/A | N/A | $ 33.84K GHST 64.00K | 0.28% | |
OM/WETH | WETH 0.000285 $ 0.512 | N/A | N/A | N/A | N/A | $ 32.73K OM 63.89K | 0.27% |
1 - 10 from 10
Show rows
10
Quickswap Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/WETH | $ 0.991 | N/A | N/A | N/A | N/A | $ 104.65K USDC 105.58K | 77.64% | |
USDC/USDT | $ 1.00 | N/A | N/A | N/A | N/A | $ 11.32K USDC 11.28K | 8.40% | |
WETH/USDT | $ 1,811 | N/A | N/A | N/A | N/A | $ 7.14K WETH 3.94 | 5.30% | |
USDC/DAI | $ 0.995 | N/A | N/A | N/A | N/A | $ 6.98K USDC 7.02K | 5.18% | |
DAI/WETH | $ 0.995 | N/A | N/A | N/A | N/A | $ 3.30K DAI 3.32K | 2.45% | |
WMATIC/QI | $ 12.41 | N/A | N/A | N/A | N/A | $ 1.31K WPOL 105.39 | 0.97% | |
PLR/WMATIC | $ 0.002 | N/A | N/A | N/A | N/A | PLR 30.38K | 0.05% | |
CHAMP/WMATIC | $ 0.000249 | N/A | N/A | N/A | N/A | $ 21.39 CHAMP 85.93K | 0.02% | |
WMATIC/FIBO | $ 0.000848 | N/A | N/A | N/A | N/A | WPOL 1.03K | 0.00% |
1 - 9 from 9
Show rows
10