Currencies32904
Market Cap$ 2.82T-0.46%
24h Spot Volume$ 25.04B+3.33%
ETH Gas0.49 Gwei
CGV FoF Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() METYA MET | N/A | Strategic | 13 Dec 2024 | #Social | N/A | |
![]() LSP.Finance LSP | $ 1.00M | Seed | 2 Dec 2024 | #DeFi | $ 1.00M | |
![]() MiniTon | N/A | Seed | 10 Nov 2024 | #GameFi | N/A | |
![]() Zulu Network ZULU | N/A | Seed | 23 Sep 2024 | #Chain | $ 3.08M | |
![]() Arris ARS | N/A | Undisclosed | 5 Sep 2024 | #Social | $ 30.00K | |
![]() Uniquid Layer | N/A | Undisclosed | 30 Aug 2024 | #DeFi | N/A | |
![]() Reflection AI RECT | N/A | Seed | 21 Aug 2024 | #Social | $ 70.00K | |
![]() BitFi | N/A | Seed | 25 Jul 2024 | #DeFi | N/A | |
![]() codatta | $ 2.50M | Seed | 12 Jun 2024 | #Blockchain Service | $ 2.50M | |
![]() DLC Link | N/A | Seed | 9 May 2024 | #Blockchain Service | $ 2.00M | |
![]() Merlin Starter MSTAR | N/A | Seed | 18 Apr 2024 | #DeFi | $ 10.00K | |
![]() Zulu Network ZULU | $ 3.00M | Pre-Seed | 4 Apr 2024 | #Chain | $ 3.08M | |
![]() UniSat | N/A | Strategic | 11 Mar 2024 | #Blockchain Service | N/A | |
![]() BitSmiley SMILE | N/A | Undisclosed | 28 Jan 2024 | #DeFi | $ 10.21M | |
![]() SkyArk Chronicles | $ 15.00M | Undisclosed | 12 Jan 2024 | #GameFi | $ 15.00M | |
![]() CharacterX | $ 2.80M | Seed | 7 Jan 2024 | #Social | $ 2.80M | |
![]() Biis BIIS | N/A | Strategic | 18 Dec 2023 | #Blockchain Service | N/A | |
![]() UneMeta Meta | $ 5.00M | Seed | 29 Jul 2022 | #NFT | $ 5.00M | |
![]() MetaEstate | N/A | Strategic | 24 May 2022 | #Social | $ 1.00M | |
![]() MetaEstate | $ 1.00M | Seed | 6 Sep 2021 | #Social | $ 1.00M |
1 - 20 from 20
Show rows
20