Currencies32911
Market Cap$ 2.57T-7.62%
24h Spot Volume$ 97.09B+86.5%
ETH Gas4.63 Gwei
BoxOne Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Covey CVY | $ 2.50M | Seed | 21 Jul 2022 | #Social | $ 2.50M | |
![]() Shakepay | $ 44.00M | Series A | 20 Jan 2022 | #Blockchain Service | $ 45.00M | |
![]() PowerTrade Fuel PTF | $ 4.70M | Seed | 17 Sep 2020 | #CeFi | $ 9.80M | |
![]() Floating Point Group | $ 2.00M | Seed | 28 May 2020 | #CeFi | $ 12.10M | |
![]() StreamingFast | $ 3.50M | Seed | 26 Jun 2019 | #Blockchain Service | $ 63.50M |
1 - 5 from 5
Show rows
20