Currencies32907
Market Cap$ 2.55T-9.12%
24h Spot Volume$ 86.49B+66.1%
ETH Gas3.42 Gwei

Floating Point Group
24 Watchlists
CeFi
Funding Rounds
Investors:
Investors:
Floating Point Group Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures | 1 | Venture | |
![]() Tribe Capital | 2 | Venture | |
![]() Borderless Capital | 3 | Venture | |
![]() Graduate Fund Lead | 4 | Venture | |
![]() CapitalX | 4 | Venture | |
![]() FAST | 4 | Venture | |
![]() BoxOne Ventures | 5 | Venture | |
![]() MIT delta v Lead | - | Incubator | |
![]() Nitesh Banta | - | Angel Investor | |
![]() Steve Kokinos | - | Angel Investor |
1 - 10 from 10
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M