Currencies32973
Market Cap$ 2.83T+2.05%
24h Spot Volume$ 42.93B-17.8%
ETH Gas0.61 Gwei
Sui Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Cetus ProtocolCETUS | |||||||||||
MIUMIU | |||||||||||
AUSDAUSD | |||||||||||
Wrapped POLWPOL | |||||||||||
sudengHIPPO | |||||||||||
BluefinBLUE | |||||||||||
NAVI ProtocolNAVX | |||||||||||
SuilendSEND | |||||||||||
SuiNSNS | |||||||||||
SLOVESLOVE | |||||||||||
ScallopSCA | |||||||||||
LOFILOFI | |||||||||||
MemeFiMEMEFI | |||||||||||
pSTAKEPSTAKE | |||||||||||
BLUBBLUB | |||||||||||
BlueMoveMOVE | |||||||||||
FUDFUD | |||||||||||
Sui AISUAI | |||||||||||
SEED CombinatorSEED | |||||||||||
SuiPadSUIP | |||||||||||
WaveWAV | |||||||||||
SUI AgentsSUIAI | |||||||||||
ArtfiARTFI | |||||||||||
SUI Desci AgentsDESCI | |||||||||||
AXOLAXOL | |||||||||||
SUI PlopPLOP | |||||||||||
Sui BullBULL | |||||||||||
SOL (Wormhole)SOL | |||||||||||
E4C: Final SalvationE4C | |||||||||||
USD Coin (Wormhole)USDC | |||||||||||
SeaFiSPT | |||||||||||
ISSPISSP | |||||||||||
SacabamSCB | |||||||||||
ChopSuiCHOP | |||||||||||
SuicuneHSUI | |||||||||||
Chirp NetworkCHIRP | |||||||||||
Bucket ProtocolBUT | |||||||||||
DRIFEDRF | |||||||||||
DarktimesTIMES | |||||||||||
LumiWaveLWA |
1 - 50 from 50
Show rows
100