Currencies32973
Market Cap$ 2.83T+1.89%
24h Spot Volume$ 43.06B-17.6%
ETH Gas0.57 Gwei
Sui Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.00...067 | 12 Apr | $ 0.00...067 | -0.01% | +0.01% | ||
$ 0.150 | 1 Apr | $ 0.00514 | -96.6% | +2,813% | ||
$ 0.0269 | 31 Mar | $ 0.0164 | -39% | +63.9% | ||
$ 0.610 | 27 Mar | $ 0.516 | -15.4% | +18.3% | ||
$ 0.193 | 27 Mar | $ 0.160 | -17.4% | +21.1% | ||
$ 90,442 | 7 Mar | $ 84,705 | -6.34% | +6.77% | ||
$ 1.13 | 22 Feb | $ 1.11 | -1.74% | +1.77% | ||
$ 1.00 | 11 Feb | $ 1.00 | -0.21% | +0.21% | ||
$ 108,278 | 20 Jan | $ 84,671 | -21.8% | +27.9% | ||
$ 0.555 | 20 Jan | $ 0.0253 | -95.4% | +2,094% | ||
SOL (Wormhole)SOL | $ 128.70 | |||||
DeepBookDEEP | $ 0.0674 | |||||
Bucket ProtocolBUT | $ 0.00861 | |||||
Sui AISUAI | $ 0.0024 | |||||
SuiSUI | $ 2.29 | |||||
SUI Desci AgentsDESCI | $ 0.000924 | |||||
SuilendSEND | $ 0.371 | |||||
BluefinBLUE | $ 0.0699 | |||||
LOFILOFI | $ 0.00987 | |||||
AXOLAXOL | $ 0.000093 | |||||
DRIFEDRF | $ 0.000325 | |||||
SUI AgentsSUIAI | $ 0.02 | |||||
Wrapped BNBWBNB | $ 595.64 | |||||
E4C: Final SalvationE4C | $ 0.00457 | |||||
MemeFiMEMEFI | $ 0.000745 | |||||
BLUBBLUB | $ 0.00...155 | |||||
Sui BullBULL | $ 0.00...713 | |||||
sudengHIPPO | $ 0.00213 | |||||
SuiNSNS | $ 0.108 | |||||
Cetus ProtocolCETUS | $ 0.101 | |||||
DarktimesTIMES | $ 0.00103 | |||||
SUI PlopPLOP | $ 0.00...080 | |||||
FUDFUD | $ 0.00...462 | |||||
ArtfiARTFI | $ 0.00654 | |||||
LumiWaveLWA | $ 0.0112 | |||||
SeaFiSPT | $ 0.0133 | |||||
NAVI ProtocolNAVX | $ 0.0413 | |||||
SuicuneHSUI | $ 0.00175 | |||||
ScallopSCA | $ 0.0788 | |||||
ISSPISSP | $ 0.00...265 | |||||
SacabamSCB | $ 0.00...485 | |||||
SuiPadSUIP | $ 0.0271 | |||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||
BlueMoveMOVE | $ 0.0174 | |||||
pSTAKEPSTAKE | $ 0.0117 | |||||
Wrapped AVAXWAVAX | $ 20.29 | |||||
Wrapped POLWPOL | $ 0.189 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
ChopSuiCHOP | N/A |
1 - 50 from 50
Show rows
100