Sui Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 146.05B | $ 38.08B | USDT 146.01B | |||
$ 1.00 | N/A | N/A | $ 62.24B | $ 7.17B | USDC 62.24B | |||
$ 93,296 | N/A | N/A | $ 12.02B | $ 328.34M | WBTC 128.82K | |||
$ 3.35 | N/A | N/A | $ 10.86B | $ 2.83B | SUI 3.25B | |||
$ 0.532 | N/A | N/A | $ 665.04M | $ 71.06M | WAL 1.25B | |||
$ 601.19 | N/A | N/A | $ 908.41M | $ 211.17M | WBNB 1.51M | |||
$ 1.11 | N/A | N/A | $ 597.54M | $ 373.68K | USDY 537.41M | |||
$ 0.165 | N/A | N/A | $ 412.14M | $ 103.78M | DEEP 2.50B | |||
$ 22.07 | N/A | N/A | $ 270.02M | $ 76.25M | WAVAX 12.23M | |||
$ 0.186 | N/A | N/A | $ 132.62M | $ 167.87M | CETUS 712.64M | |||
MIUMIU | $ 0.00...796 | |||||||
Wrapped POLWPOL | $ 0.242 | |||||||
AUSDAUSD | $ 1.00 | |||||||
LOFILOFI | $ 0.0399 | |||||||
SuiNSNS | $ 0.244 | |||||||
SuilendSEND | $ 0.666 | |||||||
NAVI ProtocolNAVX | $ 0.0613 | |||||||
BluefinBLUE | $ 0.0863 | |||||||
sudengHIPPO | $ 0.0023 | |||||||
AlphaFiALPHA | $ 1.75 | |||||||
ScallopSCA | $ 0.120 | |||||||
MemeFiMEMEFI | $ 0.00147 | |||||||
BLUBBLUB | $ 0.00...032 | |||||||
pSTAKEPSTAKE | $ 0.0183 | |||||||
Bucket ProtocolBUT | $ 0.0203 | |||||||
SLOVESLOVE | $ 0.0723 | |||||||
Sui AISUAI | $ 0.00468 | |||||||
FUDFUD | $ 0.00...781 | |||||||
BlueMoveMOVE | $ 0.0198 | |||||||
SuiPadSUIP | $ 0.0276 | |||||||
UniUNI | $ 0.00132 | |||||||
SUI AgentsSUIAI | $ 0.0179 | |||||||
SEED CombinatorSEED | $ 0.00329 | |||||||
WaveWAV | $ 0.0122 | |||||||
ArtfiARTFI | $ 0.00758 | |||||||
Agent SS | $ 0.000845 | |||||||
SUI Desci AgentsDESCI | $ 0.000946 | |||||||
SUI PlopPLOP | $ 0.0000157 | |||||||
Sui BullBULL | $ 0.0000148 | |||||||
AXOLAXOL | $ 0.00011 | |||||||
SOL (Wormhole)SOL | $ 152.86 | |||||||
E4C: Final SalvationE4C | $ 0.00388 | |||||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||||
SeaFiSPT | $ 0.0147 | |||||||
ISSPISSP | $ 0.0000102 | |||||||
SacabamSCB | $ 0.00...945 | |||||||
ChopSuiCHOP | N/A | |||||||
SuicuneHSUI | $ 0.00654 | |||||||
Chirp NetworkCHIRP | $ 0.0293 | |||||||
DRIFEDRF | $ 0.00015 |
1 - 50 from 50
Show rows
50