Base Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
SolvBTCSolvBTC | |||||||||||
Rocket Pool ETHrETH | |||||||||||
Renzo Restaked ETHezETH | |||||||||||
PendlePENDLE | |||||||||||
Based BrettBRETT | |||||||||||
SPX6900SPX | |||||||||||
Reserve RightsRSR | |||||||||||
MANTRAOM | |||||||||||
Virtuals ProtocolVIRTUAL | |||||||||||
AerodromeAERO | |||||||||||
tBTCTBTC | |||||||||||
Compound COMP | |||||||||||
WormholeW | |||||||||||
AxelarAXL | |||||||||||
LayerZeroZRO | |||||||||||
MorphoMORPHO | |||||||||||
SynthetixSNX | |||||||||||
Coinbase Wrapped Staked ETHcbETH | |||||||||||
MOG CoinMOG | |||||||||||
EURCEURC | |||||||||||
KaitoKAITO | |||||||||||
ChintaiCHEX | |||||||||||
Stargate FinanceSTG | |||||||||||
IoTeXIOTX | |||||||||||
Yearn.fiYFI | |||||||||||
ToshiTOSHI | |||||||||||
Echelon PrimePRIME | |||||||||||
Freysa AIFAI | |||||||||||
MAG7.ssiMAG7.ssi | |||||||||||
SushiSUSHI | |||||||||||
MAXWELLCATMAX | |||||||||||
World Mobile TokenWMTX | |||||||||||
GravityG | |||||||||||
B3 funB3 | |||||||||||
aixbt by VirtualsAIXBT | |||||||||||
Yield Guild GamesYGG | |||||||||||
CarvCARV | |||||||||||
MoonwellWELL | |||||||||||
Overnight.fi USD+USD+ | |||||||||||
Frax USDfrxUSD |
1 - 50 from 50
Show rows
100