Base Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 61.91B | $ 7.15B | USDC 61.92B | |||
$ 1.00 | N/A | N/A | $ 7.49B | $ 967.65K | USDS 7.50B | |||
$ 1.00 | N/A | N/A | $ 4.75B | $ 49.52M | USDe 4.76B | |||
$ 1,900 | N/A | N/A | $ 3.89B | $ 2.94M | weETH 2.08M | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 58.06M | DAI 3.28B | |||
$ 0.0211 | N/A | N/A | $ 695.33M | $ 59.23M | XCN 33.29B | |||
$ 2.02 | N/A | N/A | $ 632.10M | $ 46.50M | CAKE 313.46M | |||
$ 2,141 | N/A | N/A | $ 7.62B | $ 28.61M | wstETH 3.61M | |||
$ 1,784 | N/A | N/A | $ 4.91B | $ 1.41B | WETH 2.79M | |||
$ 93,948 | N/A | N/A | $ 3.78B | $ 157.90M | CBBTC 40.40K | |||
SolvBTCSolvBTC | $ 93,451 | |||||||
Rocket Pool ETHrETH | $ 2,013 | |||||||
Renzo Restaked ETHezETH | $ 1,866 | |||||||
PendlePENDLE | $ 3.44 | |||||||
Based BrettBRETT | $ 0.0532 | |||||||
MANTRAOM | $ 0.522 | |||||||
Reserve RightsRSR | $ 0.00855 | |||||||
SPX6900SPX | $ 0.527 | |||||||
Virtuals ProtocolVIRTUAL | $ 0.743 | |||||||
AerodromeAERO | $ 0.573 | |||||||
tBTCTBTC | $ 93,617 | |||||||
Compound COMP | $ 43.71 | |||||||
WormholeW | $ 0.0839 | |||||||
AxelarAXL | $ 0.343 | |||||||
LayerZeroZRO | $ 2.77 | |||||||
MorphoMORPHO | $ 1.15 | |||||||
SynthetixSNX | $ 0.750 | |||||||
Coinbase Wrapped Staked ETHcbETH | $ 1,948 | |||||||
EURCEURC | $ 1.14 | |||||||
KaitoKAITO | $ 0.939 | |||||||
MOG CoinMOG | $ 0.00...056 | |||||||
ChintaiCHEX | $ 0.200 | |||||||
Stargate FinanceSTG | $ 0.205 | |||||||
IoTeXIOTX | $ 0.019 | |||||||
Yearn.fiYFI | $ 5,242 | |||||||
ToshiTOSHI | $ 0.000395 | |||||||
Echelon PrimePRIME | $ 2.85 | |||||||
Freysa AIFAI | $ 0.0181 | |||||||
MAG7.ssiMAG7.ssi | $ 0.708 | |||||||
SushiSUSHI | $ 0.692 | |||||||
World Mobile TokenWMTX | $ 0.182 | |||||||
MAXWELLCATMAX | $ 0.000132 | |||||||
B3 funB3 | $ 0.00494 | |||||||
GravityG | $ 0.015 | |||||||
aixbt by VirtualsAIXBT | $ 0.109 | |||||||
CarvCARV | $ 0.343 | |||||||
Yield Guild GamesYGG | $ 0.195 | |||||||
MoonwellWELL | $ 0.0259 | |||||||
Overnight.fi USD+USD+ | $ 1.01 | |||||||
Frax USDfrxUSD | $ 0.999 |
1 - 50 from 50
Show rows
50