Base Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.000151 | 25 Apr | $ 0.000149 | -1.65% | +1.68% | ||
$ 1.16 | 21 Apr | $ 1.13 | -2.47% | +2.53% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.88% | +6.25% | ||
$ 2.89 | 27 Feb | $ 0.913 | -68.4% | +216.9% | ||
$ 9.00 | 23 Feb | $ 0.513 | -94.3% | +1,654% | ||
$ 110,359 | 20 Feb | $ 92,992 | -15.7% | +18.7% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.87% | +2.95% | ||
$ 0.0182 | 12 Feb | $ 0.00484 | -73.5% | +277.1% | ||
$ 0.00224 | 26 Jan | $ 0.000401 | -82.1% | +459.6% | ||
$ 1.05 | 25 Jan | $ 0.706 | -32.6% | +48.4% | ||
Coinbase Wrapped BTCCBBTC | $ 93,119 | |||||
tBTCTBTC | $ 92,943 | |||||
SPX6900SPX | $ 0.537 | |||||
MorphoMORPHO | $ 1.13 | |||||
aixbt by VirtualsAIXBT | $ 0.109 | |||||
Freysa AIFAI | $ 0.0179 | |||||
Virtuals ProtocolVIRTUAL | $ 0.743 | |||||
ChintaiCHEX | $ 0.199 | |||||
Coinbase Wrapped Staked ETHcbETH | $ 1,935 | |||||
MOG CoinMOG | $ 0.00...568 | |||||
LayerZeroZRO | $ 2.77 | |||||
Based BrettBRETT | $ 0.0524 | |||||
USDSUSDS | $ 1.00 | |||||
CarvCARV | $ 0.335 | |||||
GravityG | $ 0.0149 | |||||
AerodromeAERO | $ 0.573 | |||||
PendlePENDLE | $ 3.38 | |||||
WormholeW | $ 0.0829 | |||||
Echelon PrimePRIME | $ 2.75 | |||||
Wrapped eETHweETH | $ 1,881 | |||||
Rocket Pool ETHrETH | $ 1,992 | |||||
Renzo Restaked ETHezETH | $ 1,847 | |||||
AxelarAXL | $ 0.353 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
Wrapped stETHwstETH | $ 2,118 | |||||
MoonwellWELL | $ 0.026 | |||||
OnyxcoinXCN | $ 0.0212 | |||||
Stargate FinanceSTG | $ 0.204 | |||||
World Mobile TokenWMTX | $ 0.182 | |||||
Yield Guild GamesYGG | $ 0.196 | |||||
IoTeXIOTX | $ 0.0191 | |||||
WETHWETH | $ 1,766 | |||||
Compound COMP | $ 43.59 | |||||
Yearn.fiYFI | $ 5,190 | |||||
PancakeSwapCAKE | $ 2.01 | |||||
Reserve RightsRSR | $ 0.00871 | |||||
SushiSUSHI | $ 0.682 | |||||
SynthetixSNX | $ 0.759 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 |
1 - 50 from 50
Show rows
100