Currencies32973
Market Cap$ 2.76T+2.39%
24h Spot Volume$ 50.16B-3.96%
ETH Gas0.37 Gwei
Avalanche C-Chain Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
SolvBTCSolvBTC | |||||||||||
Wrapped BNBWBNB | |||||||||||
SolvBTC BabylonSolvBTC.BBN | |||||||||||
PendlePENDLE | |||||||||||
True USDTUSD | |||||||||||
Bitcoin Avalanche BridgedBTC.b | |||||||||||
Compound COMP | |||||||||||
BeamBEAM | |||||||||||
USDDUSDD | |||||||||||
FraxFRAX | |||||||||||
AxelarAXL | |||||||||||
LayerZeroZRO | |||||||||||
AmpleforthAMPL | |||||||||||
1inch1INCH | |||||||||||
Wrapped AVAXWAVAX | |||||||||||
0x ProtocolZRX | |||||||||||
deUSDdeUSD | |||||||||||
EURCEURC | |||||||||||
Basic Attention TokenBAT | |||||||||||
BENQI Liquid Staked AVAXsAVAX | |||||||||||
Ankr NetworkANKR | |||||||||||
OasisROSE | |||||||||||
Frax FinanceFXS | |||||||||||
Yearn.fiYFI | |||||||||||
GMXGMX | |||||||||||
WOOWOO | |||||||||||
SushiSUSHI | |||||||||||
Abracadabra.MoneySPELL | |||||||||||
OrbsORBS | |||||||||||
Overnight.fi USD+USD+ | |||||||||||
Frax USDfrxUSD | |||||||||||
Trader Joe (LFJ)JOE | |||||||||||
BUSDBUSD | |||||||||||
Magic Internet MoneyMIM | |||||||||||
BalancerBAL | |||||||||||
Kyber Network Crystal KNC | |||||||||||
BENQIQI | |||||||||||
CartesiCTSI | |||||||||||
USD Coin BridgedUSDC.E | |||||||||||
AUSDAUSD |
1 - 50 from 50
Show rows
100