Avalanche C-Chain Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 145.71B | $ 37.94B | USDT 145.65B | |||
$ 1.00 | N/A | N/A | $ 61.91B | $ 7.21B | USDC 61.92B | |||
$ 93,691 | N/A | N/A | $ 12.07B | $ 290.11M | WBTC 128.82K | |||
$ 15.12 | N/A | N/A | $ 9.91B | $ 292.66M | LINK 657.10M | |||
$ 5.82 | N/A | N/A | $ 3.49B | $ 102.74M | UNI 600.48M | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 57.13M | DAI 3.28B | |||
$ 167.49 | N/A | N/A | $ 2.52B | $ 218.91M | AAVE 15.10M | |||
$ 1,504 | N/A | N/A | $ 1.28B | $ 38.77M | MKR 852.93K | |||
$ 0.0957 | N/A | N/A | $ 909.83M | $ 23.96M | GRT 9.55B | |||
$ 1,774 | N/A | N/A | $ 4.94B | $ 1.42B | WETH 2.79M | |||
SolvBTCSolvBTC | $ 93,607 | |||||||
Wrapped BNBWBNB | $ 601.87 | |||||||
PendlePENDLE | $ 3.44 | |||||||
True USDTUSD | $ 0.999 | |||||||
Bitcoin Avalanche BridgedBTC.b | $ 93,716 | |||||||
Compound COMP | $ 43.97 | |||||||
BeamBEAM | $ 0.00716 | |||||||
USDDUSDD | $ 1.00 | |||||||
AxelarAXL | $ 0.358 | |||||||
FraxFRAX | $ 1.00 | |||||||
LayerZeroZRO | $ 2.79 | |||||||
Wrapped AVAXWAVAX | $ 22.39 | |||||||
1inch1INCH | $ 0.191 | |||||||
AmpleforthAMPL | $ 1.24 | |||||||
0x ProtocolZRX | $ 0.275 | |||||||
BENQI Liquid Staked AVAXsAVAX | $ 26.93 | |||||||
EURCEURC | $ 1.14 | |||||||
Basic Attention TokenBAT | $ 0.146 | |||||||
Frax FinanceFXS | $ 2.26 | |||||||
Ankr NetworkANKR | $ 0.0198 | |||||||
OasisROSE | $ 0.0289 | |||||||
deUSDdeUSD | $ 1.00 | |||||||
Yearn.fiYFI | $ 5,241 | |||||||
GMXGMX | $ 15.29 | |||||||
WOOWOO | $ 0.0722 | |||||||
SushiSUSHI | $ 0.698 | |||||||
Abracadabra.MoneySPELL | $ 0.000615 | |||||||
OrbsORBS | $ 0.0213 | |||||||
Overnight.fi USD+USD+ | $ 0.999 | |||||||
Frax USDfrxUSD | $ 1.00 | |||||||
Trader Joe (LFJ)JOE | $ 0.203 | |||||||
SynapseSYN | $ 0.299 | |||||||
Kyber Network Crystal KNC | $ 0.368 | |||||||
BalancerBAL | $ 0.953 | |||||||
BENQIQI | $ 0.00886 | |||||||
CartesiCTSI | $ 0.0667 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Wrapped POLWPOL | $ 0.245 | |||||||
Magic Internet MoneyMIM | $ 1.00 | |||||||
Coq InuCOQ | $ 0.00...067 |
1 - 50 from 50
Show rows
50