Currencies32973
Market Cap$ 2.75T+2.04%
24h Spot Volume$ 49.54B-5.14%
ETH Gas0.43 Gwei
Avalanche C-Chain Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.16 | 7 Apr | $ 1.14 | -1.75% | +1.78% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.90% | +6.27% | ||
$ 110,359 | 20 Feb | $ 82,902 | -24.9% | +33.1% | ||
$ 109,802 | 20 Feb | $ 82,538 | -24.8% | +33% | ||
$ 1.00 | 11 Feb | $ 1.00 | -0.25% | +0.25% | ||
$ 108,278 | 20 Jan | $ 82,947 | -23.4% | +30.5% | ||
$ 109,138 | 20 Jan | $ 82,993 | -24% | +31.5% | ||
$ 1.19 | 22 Dec 2024 | $ 1.00 | -15.9% | +19% | ||
$ 7.52 | 6 Dec 2024 | $ 2.54 | -66.2% | +195.7% | ||
$ 985.85 | 4 Dec 2024 | $ 584.98 | -40.7% | +68.5% | ||
BUSDBUSD | $ 1.00 | |||||
Magic Internet MoneyMIM | $ 1.00 | |||||
PendlePENDLE | $ 3.18 | |||||
BeamBEAM | $ 0.00627 | |||||
AxelarAXL | $ 0.314 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
FraxFRAX | $ 0.981 | |||||
GMXGMX | $ 14.04 | |||||
USDDUSDD | $ 0.999 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Frax FinanceFXS | $ 1.77 | |||||
BENQI Liquid Staked AVAXsAVAX | $ 22.69 | |||||
OasisROSE | $ 0.0239 | |||||
Basic Attention TokenBAT | $ 0.127 | |||||
Wrapped AVAXWAVAX | $ 18.91 | |||||
Trader Joe (LFJ)JOE | $ 0.159 | |||||
WOOWOO | $ 0.062 | |||||
WETHWETH | $ 1,555 | |||||
Abracadabra.MoneySPELL | $ 0.000593 | |||||
1inch1INCH | $ 0.169 | |||||
BENQIQI | $ 0.00783 | |||||
AaveAAVE | $ 134.56 | |||||
Compound COMP | $ 40.45 | |||||
Yearn.fiYFI | $ 4,541 | |||||
ChainLinkLINK | $ 12.54 | |||||
CartesiCTSI | $ 0.0545 | |||||
BalancerBAL | $ 0.852 | |||||
UniswapUNI | $ 5.17 | |||||
MakerMKR | $ 1,316 | |||||
Ankr NetworkANKR | $ 0.0167 | |||||
OrbsORBS | $ 0.0192 | |||||
SushiSUSHI | $ 0.549 | |||||
The GraphGRT | $ 0.0793 | |||||
AmpleforthAMPL | $ 1.19 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.995 | |||||
0x ProtocolZRX | $ 0.238 | |||||
Kyber Network Crystal KNC | $ 0.313 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100