zk-Proofs (ZKP) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0235 | 21 Apr | $ 0.0116 | -50.8% | +103.4% | ||
$ 0.206 | 9 Jan | $ 0.0488 | -76.3% | +322.6% | ||
$ 0.221 | 16 Dec 2024 | $ 0.00219 | -99% | +9,967% | ||
$ 0.0742 | 10 Dec 2024 | $ 0.00934 | -87.4% | +694.1% | ||
$ 1.44 | 16 Oct 2024 | $ 0.310 | -78.5% | +365.9% | ||
$ 7.34 | 18 Sep 2024 | $ 0.253 | -96.6% | +2,800% | ||
$ 0.0749 | 19 Jul 2024 | $ 0.0151 | -79.8% | +394.9% | ||
$ 0.0201 | 11 Jul 2024 | $ 0.000329 | -98.4% | +6,011% | ||
$ 0.326 | 17 Jun 2024 | $ 0.0601 | -81.6% | +443.2% | ||
$ 3.29 | 6 Jun 2024 | $ 0.652 | -80.2% | +404.1% | ||
SQDSQD | $ 0.191 | |||||
NuLinkNLK | $ 0.00308 | |||||
Three ProtocolTHREE | $ 0.00751 | |||||
MasaMASA | $ 0.0285 | |||||
Polyhedra NetworkZKJ | $ 2.17 | |||||
BeFi LabsBEFI | $ 0.0044 | |||||
POL (ex-MATIC)POL | $ 0.245 | |||||
World NetworkWLD | $ 0.970 | |||||
StarkNetSTRK | $ 0.155 | |||||
MAP Protocol MAPO | $ 0.00465 | |||||
MyriaMYRIA | $ 0.000847 | |||||
LayerAILAI | $ 0.00155 | |||||
NymNYM | $ 0.0508 | |||||
Aleph ZeroAZERO | $ 0.111 | |||||
Panther ProtocolZKP | $ 0.0121 | |||||
MetisMETIS | $ 16.30 | |||||
MuteMUTE | $ 0.0127 | |||||
DuskDUSK | $ 0.0904 | |||||
ImmutableIMX | $ 0.593 | |||||
Mina ProtocolMINA | $ 0.250 | |||||
LoopringLRC | $ 0.106 | |||||
CeloCELO | $ 0.340 | |||||
PureFiUFI | $ 0.0148 | |||||
HorizenZEN | $ 9.71 | |||||
PromPROM | $ 5.91 | |||||
Pirate ChainARRR | $ 0.118 | |||||
MarlinPOND | $ 0.0102 | |||||
Fractal Network (Findora)FRA | $ 0.000185 | |||||
Cellframe CELL | $ 0.298 | |||||
DeGateDG | $ 0.0669 | |||||
ZKBaseZKB | $ 0.00141 | |||||
PIVXPIVX | $ 0.149 | |||||
FiroFIRO | $ 0.727 | |||||
ZcashZEC | $ 34.35 | |||||
Zecrey Protocol | N/A | |||||
RISC Zero | N/A | |||||
EclipseES | N/A | |||||
Ligero | N/A | |||||
Light Protocol | N/A | |||||
Aztec | N/A |
1 - 50 from 50
Show rows
100