Yield Farming Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.08 | 7 Apr | $ 1.06 | -2.35% | +2.41% | ||
$ 90.11 | 6 Mar | $ 35.45 | -60.7% | +154.2% | ||
$ 0.156 | 17 Jan | $ 0.0331 | -78.9% | +372.8% | ||
$ 1.62 | 20 Dec 2024 | $ 0.143 | -91.2% | +1,037% | ||
$ 4.01 | 16 Dec 2024 | $ 0.798 | -80.1% | +402.7% | ||
$ 0.247 | 15 Dec 2024 | $ 0.0599 | -75.8% | +312.5% | ||
$ 0.413 | 13 Dec 2024 | $ 0.0536 | -87% | +672.1% | ||
$ 0.0685 | 3 Dec 2024 | $ 0.0246 | -64% | +177.9% | ||
$ 0.339 | 13 Nov 2024 | $ 0.168 | -50.5% | +101.9% | ||
$ 2.36 | 9 Nov 2024 | $ 0.532 | -77.5% | +344.6% | ||
EthenaENA | $ 0.362 | |||||
PendlePENDLE | $ 3.35 | |||||
ALEX LabALEX | $ 0.0463 | |||||
NAVI ProtocolNAVX | $ 0.0655 | |||||
SmarDexSDEX | $ 0.00446 | |||||
SaucerSwapSAUCE | $ 0.0429 | |||||
Peapods FinancePEAS | $ 2.76 | |||||
LeverFiLEVER | $ 0.000721 | |||||
Frax FinanceFXS | $ 2.33 | |||||
Stargate FinanceSTG | $ 0.208 | |||||
SperaxSPA | $ 0.0211 | |||||
VVS FinanceVVS | $ 0.00...231 | |||||
Acala NetworkACA | $ 0.0358 | |||||
Convex FinanceCVX | $ 2.84 | |||||
OsmosisOSMO | $ 0.245 | |||||
IlluviumILV | $ 15.39 | |||||
Trader Joe (LFJ)JOE | $ 0.203 | |||||
Yield Guild GamesYGG | $ 0.200 | |||||
Abracadabra.MoneySPELL | $ 0.000619 | |||||
SynapseSYN | $ 0.278 | |||||
Wrapped CentrifugeWCFG | $ 0.154 | |||||
OrcaORCA | $ 2.82 | |||||
SUN.ioSUN | $ 0.0171 | |||||
TrueFiTRU | $ 0.0427 | |||||
AaveAAVE | $ 166.50 | |||||
Compound COMP | $ 43.92 | |||||
VenusXVS | $ 5.60 | |||||
SwissBorgBORG | $ 0.232 | |||||
BalancerBAL | $ 0.957 | |||||
TokocryptoTKO | $ 0.186 | |||||
PancakeSwapCAKE | $ 2.11 | |||||
Olympus v2OHM | $ 21.68 | |||||
LiquityLQTY | $ 0.758 | |||||
Origin ProtocolOGN | $ 0.0612 | |||||
SushiSUSHI | $ 0.693 | |||||
DODODODO | $ 0.0504 | |||||
SynthetixSNX | $ 0.768 | |||||
StellaALPHA | $ 0.0343 | |||||
Curve DAOCRV | $ 0.673 | |||||
dForceDF | $ 0.06 |
1 - 50 from 50
Show rows
100