US Coins Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 25 Mar | $ 1.13 | -3.96% | +4.12% | ||
$ 12.76 | 20 Jan | $ 0.530 | -95.8% | +2,306% | ||
$ 293.65 | 19 Jan | $ 153.15 | -47.8% | +91.7% | ||
$ 75.20 | 19 Jan | $ 13.25 | -82.4% | +467.7% | ||
$ 5.35 | 4 Jan | $ 3.61 | -32.4% | +48% | ||
$ 0.0692 | 17 Dec 2024 | $ 0.00848 | -87.7% | +715.8% | ||
$ 5.65 | 17 Dec 2024 | $ 0.982 | -82.6% | +475.4% | ||
$ 2.13 | 16 Dec 2024 | $ 1.00 | -53% | +112.7% | ||
$ 1.68 | 6 Dec 2024 | $ 0.225 | -86.6% | +647.5% | ||
$ 6.43 | 12 Jun 2024 | $ 0.868 | -86.5% | +641.1% | ||
ParclPRCL | $ 0.0745 | |||||
Jito LabsJTO | $ 1.84 | |||||
StacksSTX | $ 0.881 | |||||
RenderRENDER | $ 4.54 | |||||
InjectiveINJ | $ 10.22 | |||||
BlurBLUR | $ 0.116 | |||||
AptosAPT | $ 5.56 | |||||
ApeCoinAPE | $ 0.534 | |||||
Frax FinanceFXS | $ 2.35 | |||||
Near ProtocolNEAR | $ 2.59 | |||||
Basic Attention TokenBAT | $ 0.151 | |||||
AvalancheAVAX | $ 22.25 | |||||
HeliumHNT | $ 4.22 | |||||
Mina ProtocolMINA | $ 0.250 | |||||
LivepeerLPT | $ 5.34 | |||||
PolkadotDOT | $ 4.29 | |||||
HederaHBAR | $ 0.197 | |||||
CardanoADA | $ 0.714 | |||||
Theta FuelTFUEL | $ 0.0381 | |||||
Compound COMP | $ 44.01 | |||||
TelcoinTEL | $ 0.00571 | |||||
ChainLinkLINK | $ 15.02 | |||||
LitecoinLTC | $ 84.81 | |||||
UniswapUNI | $ 5.83 | |||||
Theta NetworkTHETA | $ 0.737 | |||||
FilecoinFIL | $ 2.85 | |||||
SkaleSKL | $ 0.0246 | |||||
The GraphGRT | $ 0.102 | |||||
Curve DAOCRV | $ 0.676 | |||||
AlgorandALGO | $ 0.228 | |||||
XRPXRP | $ 2.19 | |||||
StellarXLM | $ 0.282 | |||||
DashDASH | $ 22.54 | |||||
TezosXTZ | $ 0.557 | |||||
ZcashZEC | $ 34.39 |
1 - 45 from 45
Show rows
100