Smart Contract Platform Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 25.94 | 25 Jan | $ 23.42 | -9.68% | +10.7% | ||
$ 293.65 | 19 Jan | $ 154.11 | -47.5% | +90.5% | ||
$ 5.35 | 4 Jan | $ 3.68 | -31.2% | +45.3% | ||
$ 792.88 | 4 Dec 2024 | $ 609.52 | -23.1% | +30.1% | ||
$ 0.434 | 4 Dec 2024 | $ 0.243 | -43.9% | +78.4% | ||
$ 0.411 | 3 Dec 2024 | $ 0.116 | -71.8% | +254.1% | ||
$ 0.326 | 17 Jun 2024 | $ 0.0601 | -81.6% | +443.1% | ||
$ 1.56 | 8 Apr 2024 | $ 0.753 | -51.7% | +106.9% | ||
$ 3.92 | 1 Apr 2024 | $ 0.900 | -77% | +335.5% | ||
$ 4.46 | 26 Mar 2024 | $ 0.564 | -87.3% | +689.7% | ||
VenomVENOM | $ 0.133 | |||||
POL (ex-MATIC)POL | $ 0.248 | |||||
World NetworkWLD | $ 0.980 | |||||
OptimismOP | $ 0.810 | |||||
FlareFLR | $ 0.0164 | |||||
StarkNetSTRK | $ 0.157 | |||||
ZetaChainZETA | $ 0.268 | |||||
ArbitrumARB | $ 0.348 | |||||
AptosAPT | $ 5.57 | |||||
AstarASTR | $ 0.0297 | |||||
Near ProtocolNEAR | $ 2.64 | |||||
OasisROSE | $ 0.0291 | |||||
PolygonMATIC | $ 0.249 | |||||
GolemGLM | $ 0.283 | |||||
ImmutableIMX | $ 0.598 | |||||
CronosCRO | $ 0.0926 | |||||
MultiversXEGLD | $ 18.25 | |||||
AvalancheAVAX | $ 22.49 | |||||
Mina ProtocolMINA | $ 0.255 | |||||
EthereumETH | $ 1,787 | |||||
PolkadotDOT | $ 4.31 | |||||
FantomFTM | $ 0.529 | |||||
HarmonyONE | $ 0.0139 | |||||
HederaHBAR | $ 0.196 | |||||
CardanoADA | $ 0.719 | |||||
XDC NetworkXDC | $ 0.0749 | |||||
THORChainRUNE | $ 1.37 | |||||
Internet ComputerICP | $ 5.30 | |||||
Ethereum ClassicETC | $ 17.19 | |||||
ZilliqaZIL | $ 0.0132 | |||||
VeChainVET | $ 0.0272 | |||||
FlowFLOW | $ 0.408 | |||||
ChilizCHZ | $ 0.0425 | |||||
AlgorandALGO | $ 0.231 | |||||
EOSEOS | $ 0.680 | |||||
NEONEO | $ 6.46 | |||||
QtumQTUM | $ 2.30 | |||||
StellarXLM | $ 0.285 | |||||
IOTAIOTA | $ 0.204 | |||||
TezosXTZ | $ 0.562 |
1 - 50 from 50
Show rows
100