RWA Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 3,530 | 22 Apr | $ 3,300 | -6.51% | +6.96% | ||
$ 3,521 | 22 Apr | $ 3,302 | -6.22% | +6.63% | ||
$ 112.39 | 22 Apr | $ 106.21 | -5.50% | +5.83% | ||
$ 0.247 | 19 Mar | $ 0.172 | -30.4% | +43.8% | ||
$ 1.92 | 14 Mar | $ 1.32 | -31.3% | +45.5% | ||
$ 0.00171 | 5 Mar | $ 0.000565 | -66.9% | +202% | ||
$ 0.0411 | 1 Mar | $ 0.0124 | -69.9% | +232.7% | ||
$ 9.00 | 23 Feb | $ 0.528 | -94.1% | +1,605% | ||
$ 1.62 | 20 Dec 2024 | $ 0.135 | -91.6% | +1,097% | ||
$ 2.13 | 16 Dec 2024 | $ 0.973 | -54.4% | +119.4% | ||
LingoLINGO | $ 0.0505 | |||||
PinLinkPIN | $ 0.696 | |||||
CryptoAutosAUTOS | $ 0.0145 | |||||
IMOIMO | $ 1.50 | |||||
RWA IncRWA | $ 0.015 | |||||
Coupon AssetsCA | $ 0.834 | |||||
ParclPRCL | $ 0.102 | |||||
TruflationTRUF | $ 0.0364 | |||||
EeseeESE | $ 0.00987 | |||||
PropbasePROPS | $ 0.0295 | |||||
IXSIXS | $ 0.205 | |||||
ArtradeATR | $ 0.0145 | |||||
PolytradeTRADE | $ 0.203 | |||||
PolymeshPOLYX | $ 0.157 | |||||
BrickkenBKN | $ 0.158 | |||||
SoilSOIL | $ 0.281 | |||||
TokenFiTOKEN | $ 0.0155 | |||||
Swarm MarketsSMT | $ 0.0752 | |||||
AlvaraALVA | $ 0.0854 | |||||
Smart Layer Network SLN | $ 0.0752 | |||||
SwissCheeseSWCH | $ 0.520 | |||||
Hifi FinanceHIFI | $ 0.222 | |||||
Zebec NetworkZBCN | $ 0.00122 | |||||
MapleMPL | $ 14.80 | |||||
GoldfinchGFI | $ 0.894 | |||||
Credefi CREDI | $ 0.0058 | |||||
ClearpoolCPOOL | $ 0.147 | |||||
CentrifugeCFG | $ 0.151 | |||||
TrueFiTRU | $ 0.0413 | |||||
MakerMKR | $ 1,493 | |||||
Reserve RightsRSR | $ 0.00911 | |||||
Boson ProtocolBOSON | $ 0.119 | |||||
LTO NetworkLTO | $ 0.044 | |||||
ELYSIAEL | $ 0.00434 | |||||
EthernityERN | $ 1.39 | |||||
LumiaLUMIA | $ 0.329 | |||||
CreditcoinCTC | $ 0.687 | |||||
Realio NetworkRIO | $ 0.259 | |||||
dForceDF | $ 0.0574 | |||||
PropyPRO | $ 0.714 |
1 - 50 from 50
Show rows
100