Proof of Work (PoW) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.361 | 24 Feb | $ 0.0698 | -80.7% | +417.4% | ||
$ 108,824 | 20 Jan | $ 93,661 | -13.9% | +16.2% | ||
$ 17.06 | 25 Nov 2024 | $ 0.235 | -98.6% | +7,154% | ||
$ 1.90 | 12 Nov 2024 | $ 0.201 | -89.4% | +845.1% | ||
$ 0.207 | 31 Jul 2024 | $ 0.106 | -48.8% | +95.4% | ||
$ 2.49 | 9 Jul 2024 | $ 0.515 | -79.3% | +383.9% | ||
$ 0.00...672 | 9 May 2024 | $ 0.00...164 | -75.6% | +310.2% | ||
$ 0.00983 | 7 May 2024 | $ 0.00122 | -87.6% | +707.9% | ||
$ 2,363 | 6 Apr 2024 | $ 25.06 | -98.9% | +9,328% | ||
$ 0.443 | 17 Mar 2024 | $ 0.0248 | -94.4% | +1,690% | ||
BittensorTAO | $ 365.23 | |||||
Fact0rnFACT | $ 4.90 | |||||
AlephiumALPH | $ 0.328 | |||||
BLOCX.BLOCX | $ 0.00936 | |||||
NeoxaNEOX | $ 0.000249 | |||||
DynexDNX | $ 0.029 | |||||
Iron FishIRON | $ 0.143 | |||||
RadiantRXD | $ 0.000221 | |||||
NexaNEXA | $ 0.00...144 | |||||
Core DAOCORE | $ 0.727 | |||||
DingocoinDINGO | $ 0.0000403 | |||||
EthereumPoWETHW | $ 1.42 | |||||
FluxFLUX | $ 0.290 | |||||
Meter GovernanceMTRG | $ 0.0863 | |||||
HathorHTR | $ 0.0248 | |||||
KadenaKDA | $ 0.567 | |||||
BeldexBDX | $ 0.0677 | |||||
LitecoinLTC | $ 84.80 | |||||
DogecoinDOGE | $ 0.181 | |||||
HorizenZEN | $ 9.71 | |||||
MoneroXMR | $ 228.20 | |||||
Ethereum ClassicETC | $ 17.05 | |||||
DigiByteDGB | $ 0.0102 | |||||
Bitcoin SVBSV | $ 35.36 | |||||
GroestlcoinGRS | $ 0.352 | |||||
ConfluxCFX | $ 0.0803 | |||||
RavencoinRVN | $ 0.0122 | |||||
Nervos NetworkCKB | $ 0.00516 | |||||
SEROSERO | $ 0.00513 | |||||
ErgoERG | $ 0.797 | |||||
QuarkChainQKC | $ 0.00799 | |||||
BytecoinBCN | $ 0.0000265 | |||||
CortexCTXC | $ 0.0747 | |||||
SiacoinSC | $ 0.00365 | |||||
FiroFIRO | $ 0.727 | |||||
Bitcoin CashBCH | $ 367.09 | |||||
DashDASH | $ 22.40 | |||||
MonaCoinMONA | $ 0.242 | |||||
Bitcoin GoldBTG | $ 1.00 | |||||
ZcashZEC | $ 34.35 |
1 - 50 from 50
Show rows
100