Proof of Stake (PoS) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0173 | 22 Mar | $ 0.0102 | -40.7% | +68.6% | ||
$ 293.65 | 19 Jan | $ 153.37 | -47.8% | +91.5% | ||
$ 5.35 | 4 Jan | $ 3.60 | -32.6% | +48.3% | ||
$ 2.10 | 24 Dec 2024 | $ 0.177 | -91.6% | +1,085% | ||
$ 38.86 | 15 Sep 2024 | $ 0.618 | -98.4% | +6,189% | ||
$ 0.552 | 30 Aug 2024 | $ 0.0406 | -92.6% | +1,259% | ||
$ 8.26 | 15 Jun 2024 | $ 3.23 | -61% | +156.2% | ||
$ 0.00198 | 27 Apr 2024 | $ 0.00025 | -87.4% | +694.4% | ||
$ 0.153 | 16 Apr 2024 | $ 0.0232 | -84.9% | +561.4% | ||
$ 7.81 | 9 Apr 2024 | $ 0.277 | -96.4% | +2,716% | ||
VenomVENOM | $ 0.132 | |||||
NibiruNIBI | $ 0.0168 | |||||
NeutronNTRN | $ 0.147 | |||||
ZetaChainZETA | $ 0.266 | |||||
DymensionDYM | $ 0.331 | |||||
KYVE NetworkKYVE | $ 0.00972 | |||||
XPLAXPLA | $ 0.0292 | |||||
AptosAPT | $ 5.56 | |||||
AgoricBLD | $ 0.0207 | |||||
Metal BlockchainMETAL | $ 0.087 | |||||
Aleph ZeroAZERO | $ 0.111 | |||||
WavesWAVES | $ 1.14 | |||||
Near ProtocolNEAR | $ 2.60 | |||||
OasisROSE | $ 0.0287 | |||||
PolygonMATIC | $ 0.246 | |||||
JunoJUNO | $ 0.0961 | |||||
DiviDIVI | $ 0.0015 | |||||
Mina ProtocolMINA | $ 0.250 | |||||
EthereumETH | $ 1,775 | |||||
PolkadotDOT | $ 4.28 | |||||
FantomFTM | $ 0.532 | |||||
HarmonyONE | $ 0.0138 | |||||
Cosmos HubATOM | $ 4.53 | |||||
HederaHBAR | $ 0.195 | |||||
CardanoADA | $ 0.713 | |||||
CeloCELO | $ 0.340 | |||||
Function XFX | $ 0.0935 | |||||
KusamaKSM | $ 16.11 | |||||
CasperCSPR | $ 0.00999 | |||||
HorizenZEN | $ 9.71 | |||||
NimiqNIM | $ 0.000838 | |||||
FlowFLOW | $ 0.405 | |||||
ConfluxCFX | $ 0.0803 | |||||
OrbsORBS | $ 0.0212 | |||||
SkaleSKL | $ 0.0245 | |||||
EverscaleEVER | $ 0.013 | |||||
AlgorandALGO | $ 0.228 | |||||
QtumQTUM | $ 2.28 | |||||
TezosXTZ | $ 0.557 | |||||
AventusAVT | $ 1.71 |
1 - 50 from 50
Show rows
100