Privacy Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0497 | 22 Apr | $ 0.0308 | -38.1% | +61.4% | ||
$ 0.614 | 2 Mar | $ 0.198 | -67.7% | +209.4% | ||
$ 0.0363 | 17 Jan | $ 0.00492 | -86.5% | +639% | ||
$ 17.61 | 7 Jan | $ 9.56 | -45.7% | +84.2% | ||
$ 0.908 | 31 Dec 2024 | $ 0.0974 | -89.3% | +832% | ||
$ 0.000146 | 12 Dec 2024 | $ 0.0000607 | -58.3% | +139.8% | ||
$ 7.34 | 18 Sep 2024 | $ 0.257 | -96.5% | +2,761% | ||
$ 0.0201 | 11 Jul 2024 | $ 0.000348 | -98.3% | +5,681% | ||
$ 3.98 | 8 Apr 2024 | $ 0.400 | -90% | +895.1% | ||
$ 0.220 | 3 Apr 2024 | $ 0.0119 | -94.6% | +1,750% | ||
Arcana NetworkXAR | $ 0.00875 | |||||
PhoenixPHB | $ 0.564 | |||||
DmailDMAIL | $ 0.103 | |||||
Vyvo CoinVSC | $ 0.00408 | |||||
Iron FishIRON | $ 0.145 | |||||
FortaFORT | $ 0.0754 | |||||
OnyxcoinXCN | $ 0.0218 | |||||
NymNYM | $ 0.051 | |||||
Aleph ZeroAZERO | $ 0.113 | |||||
Panther ProtocolZKP | $ 0.0123 | |||||
ThresholdT | $ 0.0193 | |||||
World Mobile TokenWMTX | $ 0.185 | |||||
ConcordiumCCD | $ 0.00462 | |||||
OasisROSE | $ 0.0291 | |||||
FluxFLUX | $ 0.297 | |||||
DuskDUSK | $ 0.0916 | |||||
cheqdCHEQ | $ 0.0173 | |||||
KILT ProtocolKILT | $ 0.039 | |||||
OriginTrailTRAC | $ 0.422 | |||||
Secret NetworkSCRT | $ 0.225 | |||||
SentinelDVPN | $ 0.000304 | |||||
MetaMUIMMUI | $ 0.0431 | |||||
BeldexBDX | $ 0.068 | |||||
PhalaPHA | $ 0.116 | |||||
HorizenZEN | $ 9.82 | |||||
MoneroXMR | $ 229.65 | |||||
DigiByteDGB | $ 0.0102 | |||||
Ocean ProtocolOCEAN | $ 0.307 | |||||
GroestlcoinGRS | $ 0.351 | |||||
HOPR TokenHOPR | $ 0.0438 | |||||
Mask NetworkMASK | $ 1.21 | |||||
Tornado CashTORN | $ 7.63 | |||||
SEROSERO | $ 0.00518 | |||||
PIVXPIVX | $ 0.148 | |||||
MysteriumMYST | $ 0.190 | |||||
NAVIONAV | $ 0.0283 | |||||
FiroFIRO | $ 0.665 | |||||
VergeXVG | $ 0.00532 | |||||
DashDASH | $ 22.59 | |||||
ZcashZEC | $ 34.73 |
1 - 50 from 50
Show rows
100