Play to Earn (P2E) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.161 | 24 Apr | $ 0.159 | -0.73% | +0.73% | ||
$ 2.62 | 24 Mar | $ 2.12 | -18.8% | +23.2% | ||
$ 0.004 | 5 Mar | $ 0.00144 | -63.9% | +177.2% | ||
$ 5.57 | 4 Mar | $ 1.01 | -81.8% | +450.4% | ||
$ 0.973 | 22 Jan | $ 0.245 | -74.9% | +297.8% | ||
$ 0.206 | 9 Jan | $ 0.0488 | -76.3% | +322.6% | ||
$ 0.0799 | 6 Jan | $ 0.0181 | -77.3% | +340.6% | ||
$ 0.0472 | 13 Dec 2024 | $ 0.0123 | -74% | +284.6% | ||
$ 0.0139 | 27 Nov 2024 | $ 0.00261 | -81.2% | +431.7% | ||
$ 0.0000288 | 12 Nov 2024 | $ 0.00...131 | -95.5% | +2,102% | ||
X EmpireX | $ 0.0000804 | |||||
Hamster KombatHMSTR | $ 0.00282 | |||||
CatizenCATI | $ 0.0936 | |||||
Undeads GamesUDS | $ 0.812 | |||||
Pirate NationPIRATE | $ 0.0549 | |||||
FLOKIFLOKI | $ 0.0000785 | |||||
NotcoinNOT | $ 0.00243 | |||||
AavegotchiGHST | $ 0.520 | |||||
Echelon PrimePRIME | $ 2.97 | |||||
Heroes of MaviaMAVIA | $ 0.287 | |||||
Big TimeBIGTIME | $ 0.0824 | |||||
ArchLootAL | $ 0.111 | |||||
Planet IXIXT | $ 0.122 | |||||
Volt InuVOLT | $ 0.00...022 | |||||
League of KingdomsLOKA | $ 0.0879 | |||||
HighstreetHIGH | $ 0.538 | |||||
VoxiesVOXEL | $ 0.0766 | |||||
Gods UnchainedGODS | $ 0.112 | |||||
Victoria VRVR | $ 0.00321 | |||||
ZentryZENT | $ 0.0106 | |||||
MOBOXMBOX | $ 0.0632 | |||||
Vulcan ForgedPYR | $ 1.20 | |||||
IlluviumILV | $ 15.72 | |||||
GalaGALA | $ 0.0176 | |||||
The SandboxSAND | $ 0.309 | |||||
DecentralandMANA | $ 0.334 | |||||
DEAPcoinDEP | $ 0.00128 | |||||
WEMIXWEMIX | $ 0.698 | |||||
Yield Guild GamesYGG | $ 0.202 | |||||
BORABORA | $ 0.09 | |||||
RACARACA | $ 0.0000904 | |||||
Axie InfinityAXS | $ 2.63 | |||||
Nakamoto GamesNAKA | $ 0.394 | |||||
Star AtlasATLAS | $ 0.00135 | |||||
Star Atlas DAOPOLIS | $ 0.0704 | |||||
Smooth Love PotionSLP | $ 0.00175 | |||||
Alien WorldsTLM | $ 0.00614 | |||||
SuperVerseSUPER | $ 0.713 | |||||
My Neighbor AliceALICE | $ 0.475 | |||||
WAXWAXP | $ 0.0252 |
1 - 50 from 50
Show rows
100