Oracle Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.153 | 24 Apr | $ 0.151 | -1.11% | +1.12% | ||
$ 0.00838 | 22 Apr | $ 0.00701 | -16.4% | +19.6% | ||
$ 1.40 | 3 Mar | $ 0.419 | -70.1% | +234.9% | ||
$ 0.071 | 8 Dec 2024 | $ 0.00397 | -94.4% | +1,691% | ||
$ 5.38 | 19 Nov 2024 | $ 0.748 | -86.1% | +619.2% | ||
$ 0.0662 | 3 Jul 2024 | $ 0.0245 | -63.1% | +170.7% | ||
$ 0.751 | 29 Apr 2024 | $ 0.0353 | -95.3% | +2,026% | ||
$ 1.19 | 16 Mar 2024 | $ 0.166 | -86% | +615.9% | ||
$ 0.03 | 11 Mar 2024 | $ 0.0000299 | -99.9% | +100,342% | ||
$ 4.06 | 9 Mar 2024 | $ 0.564 | -86.1% | +619.1% | ||
TellorTRB | $ 30.39 | |||||
Aki NetworkAKI | $ 0.0113 | |||||
PluginPLI | $ 0.0328 | |||||
Bridge OracleBRG | $ 0.000165 | |||||
Crafting FinanceCRF | $ 0.000183 | |||||
Bird.MoneyBIRD | $ 0.727 | |||||
XYOXYO | $ 0.0189 | |||||
Lithium FinanceLITH | $ 0.0000867 | |||||
HUMAN ProtocolHMT | $ 0.0464 | |||||
PureFiUFI | $ 0.0151 | |||||
Ares ProtocolARES | $ 0.000344 | |||||
Paralink NetworkPARA | $ 0.000263 | |||||
xFundXFUND | $ 183.72 | |||||
ChainLinkLINK | $ 15.24 | |||||
iExec RLCRLC | $ 1.24 | |||||
DIA TokenDIA | $ 0.452 | |||||
Band ProtocolBAND | $ 0.817 | |||||
ModefiMOD | $ 0.00231 | |||||
API3API3 | $ 0.796 | |||||
WINkLinkWIN | $ 0.0000542 | |||||
DREPDREP | $ 0.00216 | |||||
IdenaIDNA | $ 0.00299 | |||||
Rage.FanRAGE | $ 0.000131 | |||||
Skey NetworkSKEY | $ 0.0156 | |||||
OraichainORAI | $ 2.91 | |||||
Umbrella NetworkUMB | $ 0.00253 | |||||
UMAUMA | $ 1.20 | |||||
ZapZAP | $ 0.00137 | |||||
Pragma Network | N/A | |||||
Clique | N/A | |||||
PawnHouse | N/A | |||||
Switchboard | N/A | |||||
EoracleEO | N/A | |||||
Nubila Network | N/A | |||||
Risk Layer | N/A | |||||
LayerPixel | N/A | |||||
Stork | N/A | |||||
Blocksense Network | N/A | |||||
APRO | N/A | |||||
Canyon Network | N/A |
1 - 50 from 50
Show rows
100