Optimistic Rollup Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0356 | 23 Apr | $ 0.021 | -41% | +69.6% | ||
$ 1.92 | 14 Mar | $ 1.41 | -26.4% | +36% | ||
$ 0.0807 | 7 Mar | $ 0.0091 | -88.7% | +786.3% | ||
$ 0.016 | 27 Feb | $ 0.0000869 | -99.5% | +18,293% | ||
$ 0.0507 | 25 Feb | $ 0.0394 | -22.2% | +28.6% | ||
$ 0.00244 | 22 Jan | $ 0.000699 | -71.4% | +249.3% | ||
$ 0.589 | 8 Jan | $ 0.313 | -46.8% | +87.9% | ||
$ 0.0844 | 28 Dec 2024 | $ 0.012 | -85.8% | +601.9% | ||
$ 0.492 | 19 Dec 2024 | $ 0.133 | -73% | +270.5% | ||
$ 0.361 | 16 Dec 2024 | $ 0.0152 | -95.8% | +2,276% | ||
KromaKRO | $ 0.00531 | |||||
OptopiaOPAI | $ 0.000111 | |||||
BlastBLAST | $ 0.00324 | |||||
ModeMODE | $ 0.00312 | |||||
MantleMNT | $ 0.761 | |||||
World NetworkWLD | $ 0.970 | |||||
OptimismOP | $ 0.803 | |||||
HYCHAINTOPIA | $ 0.00879 | |||||
ArbitrumARB | $ 0.346 | |||||
CyberCYBER | $ 1.35 | |||||
ApeCoinAPE | $ 0.534 | |||||
MetisMETIS | $ 16.30 | |||||
Boba NetworkBOBA | $ 0.0846 | |||||
Autobahn NetworkTXL | $ 0.00104 | |||||
EthernityERN | $ 1.44 | |||||
LiskLSK | $ 0.541 | |||||
DeBank | N/A | |||||
Polynomial | N/A | |||||
Base | N/A | |||||
opBNB | N/A | |||||
Morph | N/A | |||||
BOB | N/A | |||||
re.alRWA | N/A | |||||
GM Network | N/A | |||||
Pheasant Network | N/A | |||||
UniteUNITE | N/A | |||||
Soneium | N/A | |||||
SOON | N/A | |||||
Unichain | N/A | |||||
ink | N/A | |||||
SuperseedSUPR | N/A | |||||
Only Layer | N/A | |||||
FraxtalFXTL | N/A | |||||
VictoryChainVICTRY | N/A | |||||
Mango NetworkMGO | N/A | |||||
ShapeSHAPE | N/A |
1 - 46 from 46
Show rows
100