Node Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0275 | 23 Apr | $ 0.00502 | -81.7% | +447.6% | ||
$ 0.0235 | 21 Apr | $ 0.0116 | -50.8% | +103.4% | ||
$ 0.00555 | 11 Feb | $ 0.0011 | -80.2% | +404.9% | ||
$ 0.185 | 6 Feb | $ 0.0529 | -71.4% | +249.7% | ||
$ 0.327 | 17 Jan | $ 0.0475 | -85.5% | +588.4% | ||
$ 0.0121 | 15 Jan | $ 0.00151 | -87.5% | +701.9% | ||
$ 0.0237 | 9 Jan | $ 0.000554 | -97.7% | +4,182% | ||
$ 0.0617 | 19 Dec 2024 | $ 0.000602 | -99% | +10,147% | ||
$ 0.240 | 11 Dec 2024 | $ 0.00864 | -96.4% | +2,680% | ||
$ 0.00527 | 11 Dec 2024 | $ 0.00133 | -74.7% | +296% | ||
peaqPEAQ | $ 0.143 | |||||
LayerKLYK | $ 0.717 | |||||
AvailAVAIL | $ 0.0321 | |||||
SSV NetworkSSV | $ 6.56 | |||||
DeMRDMR | $ 0.00...569 | |||||
SeiSEI | $ 0.207 | |||||
NibiruNIBI | $ 0.0168 | |||||
XAIXAI | $ 0.0615 | |||||
StarkNetSTRK | $ 0.155 | |||||
ZetaChainZETA | $ 0.266 | |||||
DymensionDYM | $ 0.332 | |||||
CelestiaTIA | $ 2.87 | |||||
LUKSOLYX | $ 0.933 | |||||
AI SocietyAIS | $ 0.0000299 | |||||
NeoxaNEOX | $ 0.000249 | |||||
Fuse NetworkFUSE | $ 0.012 | |||||
AvalancheAVAX | $ 22.31 | |||||
EthereumETH | $ 1,775 | |||||
LUKSO (old)LYXE | $ 0.943 | |||||
Kwil | N/A | |||||
ShardeumSHM | N/A | |||||
Autonomys NetworkAI3 | N/A | |||||
Gear Technologies | N/A | |||||
Recall | N/A | |||||
t3rnTRN | N/A | |||||
Obol TechnologiesOBOL | N/A | |||||
PenumbraUM | N/A | |||||
Huddle01HUDL | N/A | |||||
Validation Cloud | N/A | |||||
0G Labs0G | N/A | |||||
EoracleEO | N/A | |||||
LayerEdge | N/A | |||||
XProtocolKICK | N/A | |||||
BlockMesh Network | N/A | |||||
PalomaGRAIN | N/A | |||||
Asset ChainASSET | N/A | |||||
Copute.aiCOPU | N/A | |||||
Inferium AiIFR | N/A | |||||
DATSDATS | N/A | |||||
SparkChainSPARK | N/A |
1 - 50 from 50
Show rows
100