NFT elements Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 4.26 | 25 Apr | $ 4.26 | -0.01% | +0.01% | ||
$ 0.161 | 24 Apr | $ 0.159 | -0.80% | +0.80% | ||
$ 0.0356 | 23 Apr | $ 0.021 | -41% | +69.6% | ||
$ 2.62 | 24 Mar | $ 2.10 | -19.8% | +24.7% | ||
$ 0.184 | 23 Jan | $ 0.0187 | -89.9% | +887.8% | ||
$ 0.0692 | 17 Dec 2024 | $ 0.00861 | -87.6% | +703.7% | ||
$ 18.59 | 10 Dec 2024 | $ 0.920 | -95.1% | +1,922% | ||
$ 0.0664 | 18 Nov 2024 | $ 0.0156 | -76.5% | +324.7% | ||
$ 0.000558 | 10 Nov 2024 | $ 0.0000795 | -85.8% | +602.1% | ||
$ 22.44 | 22 Jul 2024 | $ 7.19 | -68% | +212.4% | ||
FLOKIFLOKI | $ 0.0000781 | |||||
Echelon PrimePRIME | $ 2.82 | |||||
SPACE IDID | $ 0.204 | |||||
DelysiumAGI | $ 0.0668 | |||||
ORDIORDI | $ 8.20 | |||||
MemecoinMEME | $ 0.00221 | |||||
FusionistACE | $ 0.635 | |||||
Big TimeBIGTIME | $ 0.0763 | |||||
BlurBLUR | $ 0.115 | |||||
Gains NetworkGNS | $ 1.60 | |||||
Bone ShibaSwapBONE | $ 0.307 | |||||
MarblexMBX | $ 0.180 | |||||
STEPNGMT | $ 0.0559 | |||||
TreasureMAGIC | $ 0.204 | |||||
KUB CoinKUB | $ 1.46 | |||||
AstarASTR | $ 0.0294 | |||||
Decentralized SocialDESO | $ 6.08 | |||||
Gods UnchainedGODS | $ 0.112 | |||||
IlluviumILV | $ 15.38 | |||||
Wilder WorldWILD | $ 0.162 | |||||
ImmutableIMX | $ 0.592 | |||||
GalaGALA | $ 0.0174 | |||||
The SandboxSAND | $ 0.306 | |||||
DecentralandMANA | $ 0.322 | |||||
Enjin CoinENJ | $ 0.0899 | |||||
UltraUOS | $ 0.0511 | |||||
Yield Guild GamesYGG | $ 0.199 | |||||
BORABORA | $ 0.09 | |||||
Wrapped CentrifugeWCFG | $ 0.154 | |||||
SuperRareRARE | $ 0.0631 | |||||
APENFTNFT | $ 0.00...042 | |||||
StrikeSTRIKE | $ 7.71 | |||||
BakerySwapBAKE | $ 0.138 | |||||
Alien WorldsTLM | $ 0.00613 | |||||
FlowFLOW | $ 0.405 | |||||
EcomiOMI | $ 0.000216 | |||||
My Neighbor AliceALICE | $ 0.470 | |||||
Dego FinanceDEGO | $ 2.09 | |||||
ChilizCHZ | $ 0.0419 | |||||
WAXWAXP | $ 0.0248 |
1 - 50 from 50
Show rows
100