Marketplace Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0235 | 21 Apr | $ 0.0116 | -50.8% | +103.4% | ||
$ 2.62 | 24 Mar | $ 2.10 | -19.8% | +24.6% | ||
$ 0.000901 | 2 Mar | $ 0.0000482 | -94.6% | +1,768% | ||
$ 4.21 | 9 Jan | $ 1.22 | -70.9% | +244.2% | ||
$ 0.206 | 9 Jan | $ 0.0488 | -76.3% | +322.6% | ||
$ 0.607 | 7 Jan | $ 0.0334 | -94.5% | +1,720% | ||
$ 18.59 | 10 Dec 2024 | $ 0.920 | -95.1% | +1,921% | ||
$ 0.679 | 5 Dec 2024 | $ 0.0707 | -89.6% | +860.4% | ||
$ 0.274 | 27 Nov 2024 | $ 0.0838 | -69.5% | +227.4% | ||
$ 2.49 | 9 Jul 2024 | $ 0.515 | -79.3% | +383.9% | ||
FLOKIFLOKI | $ 0.0000782 | |||||
ArcblockABT | $ 0.946 | |||||
TensorTNSR | $ 0.158 | |||||
PropbasePROPS | $ 0.03 | |||||
LimeWireLMWR | $ 0.0932 | |||||
ArtradeATR | $ 0.0147 | |||||
GamerCoinGHX | $ 0.0248 | |||||
NosanaNOS | $ 0.909 | |||||
World Friendship CashWFCA | $ 0.161 | |||||
Fracton ProtocolFT | $ 0.248 | |||||
BlurBLUR | $ 0.115 | |||||
TreasureMAGIC | $ 0.204 | |||||
ThetaDropTDROP | $ 0.00162 | |||||
LooksRareLOOKS | $ 0.0134 | |||||
PolySwarmNCT | $ 0.0209 | |||||
SidusSIDUS | $ 0.00106 | |||||
DuskDUSK | $ 0.0904 | |||||
HighstreetHIGH | $ 0.524 | |||||
VoxiesVOXEL | $ 0.0758 | |||||
Vulcan ForgedPYR | $ 1.22 | |||||
Wilder WorldWILD | $ 0.162 | |||||
ImmutableIMX | $ 0.593 | |||||
GalaGALA | $ 0.0174 | |||||
Opulous OPUL | $ 0.031 | |||||
BORABORA | $ 0.0902 | |||||
RACARACA | $ 0.0000896 | |||||
Wrapped CentrifugeWCFG | $ 0.154 | |||||
SuperRareRARE | $ 0.0631 | |||||
APENFTNFT | $ 0.00...042 | |||||
iExec RLCRLC | $ 1.24 | |||||
TokocryptoTKO | $ 0.186 | |||||
BakerySwapBAKE | $ 0.138 | |||||
Assemble AIASM | $ 0.0241 | |||||
Ocean ProtocolOCEAN | $ 0.301 | |||||
Akash NetworkAKT | $ 1.23 | |||||
RaribleRARI | $ 1.18 | |||||
Measurable Data TokenMDT | $ 0.0297 | |||||
district0xDNT | $ 0.0291 | |||||
WAXWAXP | $ 0.0248 | |||||
MetalMTL | $ 0.872 |
1 - 50 from 50
Show rows
100