LSDfi Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 2.36 | 25 Apr | $ 2.35 | -0.56% | +0.57% | ||
$ 0.136 | 25 Apr | $ 0.133 | -2.11% | +2.15% | ||
$ 0.232 | 23 Apr | $ 0.0893 | -61.6% | +160.4% | ||
$ 0.0556 | 18 Apr | $ 0.0344 | -38.1% | +61.5% | ||
$ 0.165 | 12 Apr | $ 0.0771 | -53.2% | +113.8% | ||
$ 0.0999 | 3 Apr | $ 0.074 | -26% | +35.1% | ||
$ 0.220 | 24 Mar | $ 0.0565 | -74.3% | +288.9% | ||
$ 0.0642 | 13 Mar | $ 0.00388 | -94% | +1,554% | ||
$ 0.739 | 11 Mar | $ 0.110 | -85.1% | +570.5% | ||
$ 1.37 | 12 Feb | $ 0.230 | -83.2% | +495.4% | ||
MorphoMORPHO | $ 1.17 | |||||
Solv ProtocolSOLV | $ 0.033 | |||||
Puffer FinancePUFFER | $ 0.193 | |||||
SanctumCLOUD | $ 0.0798 | |||||
SwellSWELL | $ 0.00968 | |||||
mETH ProtocolCOOK | $ 0.00722 | |||||
EigenpieEGP | $ 0.961 | |||||
DineroDINERO | $ 0.016 | |||||
Lista DAOLISTA | $ 0.183 | |||||
Aark DigitalAARK | $ 0.00174 | |||||
Hydro ProtocolHDRO | $ 0.0253 | |||||
RenzoREZ | $ 0.0154 | |||||
EthenaENA | $ 0.361 | |||||
PendlePENDLE | $ 3.35 | |||||
Jito LabsJTO | $ 1.84 | |||||
NAVI ProtocolNAVX | $ 0.0654 | |||||
LynexLYNX | $ 0.0147 | |||||
ether.fiETHFI | $ 0.609 | |||||
SSV NetworkSSV | $ 6.56 | |||||
StrideSTRD | $ 0.197 | |||||
KryptoniteSEILOR | $ 0.00111 | |||||
HatomHTM | $ 0.298 | |||||
MarinadeMNDE | $ 0.0976 | |||||
Lybra FinanceLBR | $ 0.0325 | |||||
TenetTENET | $ 0.00061 | |||||
Rocket PoolRPL | $ 4.71 | |||||
Gains NetworkGNS | $ 1.60 | |||||
StaderSD | $ 0.509 | |||||
Frax FinanceFXS | $ 2.33 | |||||
pSTAKEPSTAKE | $ 0.0173 | |||||
Acala NetworkACA | $ 0.0356 | |||||
Muse DAOMUSE | $ 7.84 | |||||
BifrostBNC | $ 0.141 | |||||
KavaKAVA | $ 0.457 | |||||
BENQIQI | $ 0.00894 | |||||
LidoLDO | $ 0.843 | |||||
PersistenceXPRT | $ 0.0766 | |||||
Ankr NetworkANKR | $ 0.02 | |||||
Origin ProtocolOGN | $ 0.0612 | |||||
StaFiFIS | $ 0.214 |
1 - 50 from 50
Show rows
100