Lending Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.078 | 24 Apr | $ 0.0674 | -13.6% | +15.7% | ||
$ 9.49 | 27 Mar | $ 3.93 | -58.5% | +141.2% | ||
$ 1.37 | 12 Feb | $ 0.233 | -83% | +487.9% | ||
$ 4.17 | 17 Jan | $ 1.21 | -70.9% | +243.4% | ||
$ 0.092 | 13 Jan | $ 0.0209 | -77.2% | +339.4% | ||
$ 4.01 | 16 Dec 2024 | $ 0.818 | -79.6% | +390.2% | ||
$ 0.247 | 15 Dec 2024 | $ 0.0597 | -75.9% | +314.4% | ||
$ 3.85 | 25 Nov 2024 | $ 0.718 | -81.3% | +435.3% | ||
$ 0.339 | 13 Nov 2024 | $ 0.168 | -50.4% | +101.6% | ||
$ 0.848 | 21 Jun 2024 | $ 0.180 | -78.7% | +370.5% | ||
ZeroLendZERO | $ 0.0000875 | |||||
Tarot v2TAROT | $ 0.106 | |||||
PolytradeTRADE | $ 0.184 | |||||
NAVI ProtocolNAVX | $ 0.0661 | |||||
ThalaTHL | $ 0.140 | |||||
ScallopSCA | $ 0.138 | |||||
MintlayerML | $ 0.0378 | |||||
GHOGHO | $ 0.999 | |||||
Seamless ProtocolSEAM | $ 0.474 | |||||
HatomHTM | $ 0.294 | |||||
Hifi FinanceHIFI | $ 0.215 | |||||
Radiant CapitalRDNT | $ 0.0273 | |||||
EulerEUL | $ 8.41 | |||||
MoonwellWELL | $ 0.0311 | |||||
MapleMPL | $ 16.58 | |||||
GoldfinchGFI | $ 0.871 | |||||
Credefi CREDI | $ 0.00632 | |||||
Trader Joe (LFJ)JOE | $ 0.206 | |||||
ClearpoolCPOOL | $ 0.157 | |||||
Abracadabra.MoneySPELL | $ 0.000623 | |||||
Wrapped CentrifugeWCFG | $ 0.157 | |||||
Bitrue CoinBTR | $ 0.0335 | |||||
KaruraKAR | $ 0.0371 | |||||
BENQIQI | $ 0.00904 | |||||
StrikeSTRIKE | $ 7.73 | |||||
TrueFiTRU | $ 0.0422 | |||||
AaveAAVE | $ 167.65 | |||||
NexoNEXO | $ 1.13 | |||||
Compound COMP | $ 44.28 | |||||
VenusXVS | $ 5.63 | |||||
MakerMKR | $ 1,477 | |||||
LiquityLQTY | $ 0.763 | |||||
AlchemixALCX | $ 9.79 | |||||
JustJST | $ 0.0318 | |||||
CreditcoinCTC | $ 0.693 | |||||
Inverse FinanceINV | $ 29.49 | |||||
SynthetixSNX | $ 0.771 | |||||
Wing FinanceWING | $ 1.07 | |||||
AmpleforthAMPL | $ 1.25 | |||||
dForceDF | $ 0.0605 |
1 - 50 from 50
Show rows
100