Layer 2 (L2) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.928 | 25 Apr | $ 0.859 | -7.45% | +8.05% | ||
$ 0.0356 | 23 Apr | $ 0.021 | -41% | +69.6% | ||
$ 0.0235 | 21 Apr | $ 0.0116 | -50.8% | +103.4% | ||
$ 0.0728 | 28 Mar | $ 0.0473 | -35% | +53.7% | ||
$ 1.92 | 14 Mar | $ 1.41 | -26.4% | +36% | ||
$ 1.40 | 3 Mar | $ 0.414 | -70.5% | +238.6% | ||
$ 0.0177 | 16 Jan | $ 0.00268 | -84.9% | +560.7% | ||
$ 0.589 | 8 Jan | $ 0.313 | -46.8% | +87.9% | ||
$ 0.0844 | 28 Dec 2024 | $ 0.012 | -85.8% | +601.9% | ||
$ 0.492 | 19 Dec 2024 | $ 0.133 | -73% | +270.5% | ||
Pepe UnchainedPEPU | $ 0.00352 | |||||
ZircuitZRC | $ 0.0395 | |||||
SwellSWELL | $ 0.00968 | |||||
ScrollSCR | $ 0.310 | |||||
BlastBLAST | $ 0.00324 | |||||
zkSyncZK | $ 0.0601 | |||||
TaikoTAIKO | $ 0.652 | |||||
ModeMODE | $ 0.00312 | |||||
MantleMNT | $ 0.761 | |||||
RoninRON | $ 0.558 | |||||
NexeraNXRA | $ 0.0124 | |||||
POL (ex-MATIC)POL | $ 0.245 | |||||
Manta NetworkMANTA | $ 0.235 | |||||
World NetworkWLD | $ 0.970 | |||||
OptimismOP | $ 0.803 | |||||
StarkNetSTRK | $ 0.155 | |||||
ArbitrumARB | $ 0.346 | |||||
MyriaMYRIA | $ 0.000847 | |||||
CyberCYBER | $ 1.35 | |||||
Tokamak NetworkTON | $ 1.23 | |||||
MetisMETIS | $ 16.30 | |||||
AuroraAURORA | $ 0.0918 | |||||
PolygonMATIC | $ 0.246 | |||||
GolemGLM | $ 0.280 | |||||
ImmutableIMX | $ 0.593 | |||||
Boba NetworkBOBA | $ 0.0846 | |||||
LoopringLRC | $ 0.106 | |||||
ARPAARPA | $ 0.0259 | |||||
COTICOTI | $ 0.0774 | |||||
Adventure GoldAGLD | $ 0.899 | |||||
CeloCELO | $ 0.340 | |||||
Automata NetworkATA | $ 0.0628 | |||||
CartesiCTSI | $ 0.0682 | |||||
PromPROM | $ 5.91 | |||||
RSK Infrastructure FrameworkRIF | $ 0.045 | |||||
EthernityERN | $ 1.44 | |||||
LumiaLUMIA | $ 0.377 | |||||
SkaleSKL | $ 0.0245 | |||||
LiskLSK | $ 0.541 | |||||
AventusAVT | $ 1.71 |
1 - 50 from 50
Show rows
100