EVM Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0173 | 22 Mar | $ 0.0102 | -40.7% | +68.6% | ||
$ 0.247 | 19 Mar | $ 0.174 | -29.5% | +41.7% | ||
$ 7.29 | 26 Feb | $ 4.12 | -43.4% | +76.8% | ||
$ 0.988 | 21 Feb | $ 0.529 | -46.5% | +86.9% | ||
$ 14.51 | 6 Feb | $ 3.66 | -74.7% | +295.8% | ||
$ 25.94 | 25 Jan | $ 23.40 | -9.77% | +10.8% | ||
$ 35.05 | 21 Dec 2024 | $ 18.86 | -46.2% | +85.9% | ||
$ 792.88 | 4 Dec 2024 | $ 606.40 | -23.5% | +30.8% | ||
$ 0.411 | 3 Dec 2024 | $ 0.116 | -71.8% | +254.2% | ||
$ 1.56 | 8 Apr 2024 | $ 0.761 | -51.2% | +104.8% | ||
POL (ex-MATIC)POL | $ 0.245 | |||||
World NetworkWLD | $ 0.970 | |||||
OptimismOP | $ 0.803 | |||||
FlareFLR | $ 0.0164 | |||||
ArbitrumARB | $ 0.346 | |||||
Core DAOCORE | $ 0.727 | |||||
EthereumPoWETHW | $ 1.42 | |||||
KUB CoinKUB | $ 1.46 | |||||
AstarASTR | $ 0.0294 | |||||
MetisMETIS | $ 16.30 | |||||
OasisROSE | $ 0.0287 | |||||
PolygonMATIC | $ 0.246 | |||||
ImmutableIMX | $ 0.593 | |||||
CronosCRO | $ 0.0921 | |||||
AvalancheAVAX | $ 22.28 | |||||
WEMIXWEMIX | $ 0.698 | |||||
IoTeXIOTX | $ 0.0192 | |||||
EthereumETH | $ 1,775 | |||||
LoopringLRC | $ 0.106 | |||||
GnosisGNO | $ 113.09 | |||||
FantomFTM | $ 0.532 | |||||
COTICOTI | $ 0.0774 | |||||
HederaHBAR | $ 0.195 | |||||
KavaKAVA | $ 0.457 | |||||
CeloCELO | $ 0.340 | |||||
XDC NetworkXDC | $ 0.0745 | |||||
Theta FuelTFUEL | $ 0.0381 | |||||
HorizenZEN | $ 9.71 | |||||
Ethereum ClassicETC | $ 17.05 | |||||
ZilliqaZIL | $ 0.0131 | |||||
PromPROM | $ 5.91 | |||||
VeChainVET | $ 0.0268 | |||||
Theta NetworkTHETA | $ 0.732 | |||||
AIOZ NetworkAIOZ | $ 0.354 | |||||
ConfluxCFX | $ 0.0803 | |||||
ChilizCHZ | $ 0.0419 | |||||
OntologyONT | $ 0.158 | |||||
EOSEOS | $ 0.673 | |||||
StratisSTRAX | $ 0.0605 | |||||
IOTAIOTA | $ 0.202 |
1 - 50 from 50
Show rows
100