DEX Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.168 | 8 Apr | $ 0.127 | -24.2% | +31.9% | ||
$ 0.374 | 22 Jan | $ 0.114 | -69.5% | +227.8% | ||
$ 35.05 | 21 Dec 2024 | $ 18.86 | -46.2% | +85.9% | ||
$ 0.831 | 15 Dec 2024 | $ 0.0961 | -88.4% | +764.6% | ||
$ 0.413 | 13 Dec 2024 | $ 0.0536 | -87% | +672.1% | ||
$ 0.0685 | 3 Dec 2024 | $ 0.0246 | -64% | +177.9% | ||
$ 0.489 | 10 Nov 2024 | $ 0.210 | -57.1% | +133% | ||
$ 2.36 | 9 Nov 2024 | $ 0.532 | -77.5% | +344.6% | ||
$ 2.34 | 12 Apr 2024 | $ 0.582 | -75.2% | +302.8% | ||
$ 0.913 | 3 Apr 2024 | $ 0.177 | -80.6% | +415.7% | ||
ALEX LabALEX | $ 0.0463 | |||||
AevoAEVO | $ 0.115 | |||||
ApeX ProtocolAPEX | $ 0.848 | |||||
SmarDexSDEX | $ 0.00446 | |||||
dYdX (Native)DYDX | $ 0.658 | |||||
Maverick ProtocolMAV | $ 0.0637 | |||||
QuickswapQUICK | $ 0.0289 | |||||
SaucerSwapSAUCE | $ 0.0429 | |||||
JupiterJUP | $ 0.484 | |||||
Peapods FinancePEAS | $ 2.76 | |||||
KujiraKUJI | $ 0.248 | |||||
GMXGMX | $ 15.47 | |||||
Gains NetworkGNS | $ 1.60 | |||||
HashflowHFT | $ 0.0756 | |||||
Bone ShibaSwapBONE | $ 0.307 | |||||
CoW ProtocolCOW | $ 0.306 | |||||
VVS FinanceVVS | $ 0.00...231 | |||||
Acala NetworkACA | $ 0.0358 | |||||
OsmosisOSMO | $ 0.245 | |||||
Trader Joe (LFJ)JOE | $ 0.203 | |||||
WOOWOO | $ 0.0722 | |||||
LoopringLRC | $ 0.106 | |||||
LCXLCX | $ 0.166 | |||||
1inch1INCH | $ 0.192 | |||||
OrcaORCA | $ 2.82 | |||||
RaydiumRAY | $ 2.69 | |||||
BancorBNT | $ 0.444 | |||||
PangolinPNG | $ 0.151 | |||||
SUN.ioSUN | $ 0.0171 | |||||
BalancerBAL | $ 0.957 | |||||
UniswapUNI | $ 5.85 | |||||
BakerySwapBAKE | $ 0.138 | |||||
PancakeSwapCAKE | $ 2.11 | |||||
Quickswap (OLD)QUICK | $ 29.22 | |||||
SushiSUSHI | $ 0.693 | |||||
DODODODO | $ 0.0504 | |||||
HegicHEGIC | $ 0.0276 | |||||
TokenlonLON | $ 0.662 | |||||
Curve DAOCRV | $ 0.673 | |||||
Kyber Network Crystal KNC | $ 0.373 |
1 - 50 from 50
Show rows
100