DePIN Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.590 | 6 Mar | $ 0.270 | -54.2% | +118.3% | ||
$ 0.327 | 25 Feb | $ 0.117 | -64.3% | +180.2% | ||
$ 0.0332 | 21 Feb | $ 0.00181 | -94.5% | +1,734% | ||
$ 0.0606 | 26 Jan | $ 0.0243 | -59.9% | +149.3% | ||
$ 0.376 | 25 Jan | $ 0.226 | -40% | +66.6% | ||
$ 0.973 | 22 Jan | $ 0.246 | -74.7% | +295.2% | ||
$ 0.181 | 22 Jan | $ 0.00147 | -99.2% | +12,216% | ||
$ 0.422 | 6 Jan | $ 0.0908 | -78.5% | +364.8% | ||
$ 0.0639 | 6 Jan | $ 0.0159 | -75.1% | +301.8% | ||
$ 4.12 | 11 Dec 2024 | $ 0.729 | -82.3% | +464.7% | ||
NATIX NetworkNATIX | $ 0.00058 | |||||
ShieldeumSDM | $ 0.00859 | |||||
RWA IncRWA | $ 0.0152 | |||||
GrassGRASS | $ 1.84 | |||||
Self ChainSLF | $ 0.213 | |||||
CovalentCXT | $ 0.0322 | |||||
AethirATH | $ 0.0299 | |||||
io.netIO | $ 0.864 | |||||
Blendr NetworkBLENDR | $ 0.104 | |||||
ShdwDriveSHDW | $ 0.122 | |||||
FluenceFLT | $ 0.0433 | |||||
Atlas NaviNAVI | $ 0.0361 | |||||
RenderRENDER | $ 4.55 | |||||
WiFi MapWIFI | $ 0.0106 | |||||
Helium MobileMOBILE | $ 0.000536 | |||||
DIMODIMO | $ 0.0731 | |||||
HivemapperHONEY | $ 0.0297 | |||||
Zebec NetworkZBCN | $ 0.000914 | |||||
Aleph.imALEPH | $ 0.0624 | |||||
Pocket NetworkPOKT | $ 0.0133 | |||||
FluxFLUX | $ 0.297 | |||||
Stratos STOS | $ 0.131 | |||||
HeliumHNT | $ 4.21 | |||||
LivepeerLPT | $ 5.37 | |||||
ArweaveAR | $ 7.16 | |||||
SentinelDVPN | $ 0.000303 | |||||
Chia NetworkXCH | $ 12.10 | |||||
iExec RLCRLC | $ 1.26 | |||||
Theta NetworkTHETA | $ 0.741 | |||||
Ankr NetworkANKR | $ 0.02 | |||||
CrustCRU | $ 0.0955 | |||||
Deeper NetworkDPR | $ 0.0012 | |||||
Akash NetworkAKT | $ 1.26 | |||||
OrchidOXT | $ 0.0746 | |||||
FilecoinFIL | $ 2.86 | |||||
Pundi XPUNDIX | $ 0.301 | |||||
StorjSTORJ | $ 0.314 | |||||
The GraphGRT | $ 0.103 | |||||
MysteriumMYST | $ 0.190 | |||||
SiacoinSC | $ 0.00366 |
1 - 50 from 50
Show rows
100