DAO Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 63.61 | 25 Mar | $ 46.94 | -26.2% | +35.5% | ||
$ 9.00 | 23 Feb | $ 0.519 | -94.2% | +1,635% | ||
$ 4.17 | 17 Jan | $ 1.17 | -72.1% | +257.8% | ||
$ 35.57 | 17 Dec 2024 | $ 6.05 | -83% | +487.8% | ||
$ 1.35 | 15 Oct 2024 | $ 0.340 | -74.8% | +296.5% | ||
$ 65.93 | 25 Mar 2024 | $ 6.56 | -90.1% | +905.3% | ||
$ 2.41 | 12 Jan 2024 | $ 0.346 | -85.6% | +595.6% | ||
$ 0.635 | 8 Dec 2023 | $ 0.0975 | -84.6% | +551.1% | ||
$ 0.359 | 13 Oct 2023 | $ 0.0316 | -91.2% | +1,036% | ||
$ 6.68 | 8 Feb 2023 | $ 0.727 | -89.1% | +818.6% | ||
EulerEUL | $ 8.34 | |||||
Bone ShibaSwapBONE | $ 0.307 | |||||
ApeCoinAPE | $ 0.534 | |||||
CoW ProtocolCOW | $ 0.306 | |||||
ThresholdT | $ 0.0193 | |||||
TreasureMAGIC | $ 0.204 | |||||
AstarASTR | $ 0.0294 | |||||
AuroraAURORA | $ 0.0918 | |||||
ConstitutionDAOPEOPLE | $ 0.015 | |||||
ZentryZENT | $ 0.0105 | |||||
IlluviumILV | $ 15.39 | |||||
DecentralandMANA | $ 0.322 | |||||
WEMIXWEMIX | $ 0.698 | |||||
Yield Guild GamesYGG | $ 0.200 | |||||
GnosisGNO | $ 113.09 | |||||
SynapseSYN | $ 0.278 | |||||
SuperRareRARE | $ 0.0631 | |||||
STP NetworkSTPT | $ 0.0534 | |||||
OrcaORCA | $ 2.82 | |||||
LidoLDO | $ 0.843 | |||||
AaveAAVE | $ 166.50 | |||||
Compound COMP | $ 43.92 | |||||
Yearn.fiYFI | $ 5,238 | |||||
HorizenZEN | $ 9.71 | |||||
BalancerBAL | $ 0.957 | |||||
UniswapUNI | $ 5.85 | |||||
MakerMKR | $ 1,471 | |||||
Olympus v2OHM | $ 21.68 | |||||
DecredDCR | $ 14.05 | |||||
Alien WorldsTLM | $ 0.00614 | |||||
Origin ProtocolOGN | $ 0.0612 | |||||
SuperVerseSUPER | $ 0.692 | |||||
Dego FinanceDEGO | $ 2.09 | |||||
SushiSUSHI | $ 0.693 | |||||
SynthetixSNX | $ 0.768 | |||||
UMAUMA | $ 1.20 | |||||
Curve DAOCRV | $ 0.673 | |||||
0x ProtocolZRX | $ 0.275 | |||||
Kyber Network Crystal KNC | $ 0.373 | |||||
DashDASH | $ 22.40 |
1 - 50 from 50
Show rows
100