Cross-Chain Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.350 | 23 Apr | $ 0.207 | -40.8% | +68.8% | ||
$ 0.0286 | 1 Apr | $ 0.0259 | -9.36% | +10.3% | ||
$ 0.0315 | 14 Mar | $ 0.0132 | -58.2% | +139% | ||
$ 0.361 | 24 Feb | $ 0.0698 | -80.7% | +417.4% | ||
$ 1.26 | 13 Feb | $ 0.347 | -72.5% | +263.1% | ||
$ 0.252 | 27 Dec 2024 | $ 0.014 | -94.4% | +1,698% | ||
$ 0.071 | 8 Dec 2024 | $ 0.00402 | -94.3% | +1,668% | ||
$ 7.52 | 6 Dec 2024 | $ 2.84 | -62.2% | +164.9% | ||
$ 1.11 | 8 Apr 2024 | $ 0.303 | -72.6% | +265.4% | ||
$ 1.60 | 3 Apr 2024 | $ 0.0838 | -94.8% | +1,812% | ||
ChainSwapCSWAP | $ 0.0118 | |||||
RoninRON | $ 0.558 | |||||
InjectiveINJ | $ 10.15 | |||||
SmarDexSDEX | $ 0.00446 | |||||
ChainflipFLIP | $ 0.518 | |||||
AxelarAXL | $ 0.370 | |||||
ZetaChainZETA | $ 0.266 | |||||
Loom NetworkLOOM | $ 0.0226 | |||||
HashflowHFT | $ 0.0756 | |||||
Stargate FinanceSTG | $ 0.208 | |||||
AstarASTR | $ 0.0294 | |||||
Pocket NetworkPOKT | $ 0.0133 | |||||
Octopus NetworkOCT | $ 0.101 | |||||
MultichainMULTI | $ 0.564 | |||||
CoinwebCWEB | $ 0.00314 | |||||
SongbirdSGB | $ 0.00462 | |||||
OsmosisOSMO | $ 0.245 | |||||
BiconomyBICO | $ 0.133 | |||||
Vulcan ForgedPYR | $ 1.22 | |||||
Basic Attention TokenBAT | $ 0.151 | |||||
Numbers ProtocolNUM | $ 0.0216 | |||||
QANplatformQANX | $ 0.0287 | |||||
IoTeXIOTX | $ 0.0192 | |||||
OriginTrailTRAC | $ 0.430 | |||||
Abracadabra.MoneySPELL | $ 0.000619 | |||||
Celer NetworkCELR | $ 0.0105 | |||||
CLVCLV | $ 0.0272 | |||||
KavaKAVA | $ 0.457 | |||||
Function XFX | $ 0.0935 | |||||
Ninety EightC98 | $ 0.0636 | |||||
BifrostBFC | $ 0.0299 | |||||
THORChainRUNE | $ 1.36 | |||||
Token PocketTPT | $ 0.00689 | |||||
Ankr NetworkANKR | $ 0.02 | |||||
XSGDXSGD | $ 0.760 | |||||
MATHMATH | $ 0.144 | |||||
ReefREEF | $ 0.00049 | |||||
Tornado CashTORN | $ 7.44 | |||||
RenREN | $ 0.0103 | |||||
RequestREQ | $ 0.122 |
1 - 50 from 50
Show rows
100