Coin50 Index Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 108,824 | 20 Jan | $ 95,203 | -12.5% | +14.3% | ||
$ 293.65 | 19 Jan | $ 154.89 | -47.3% | +89.6% | ||
$ 0.0000579 | 20 Nov 2024 | $ 0.0000161 | -72.1% | +258.8% | ||
$ 3.92 | 1 Apr 2024 | $ 0.880 | -77.5% | +345% | ||
$ 3.46 | 28 Mar 2024 | $ 0.702 | -79.7% | +392.6% | ||
$ 13.59 | 17 Mar 2024 | $ 4.51 | -66.8% | +201.1% | ||
$ 52.53 | 14 Mar 2024 | $ 10.23 | -80.5% | +413.5% | ||
$ 1.29 | 13 Mar 2024 | $ 0.245 | -80.9% | +424.4% | ||
$ 1.38 | 19 Feb 2023 | $ 0.115 | -91.6% | +1,094% | ||
$ 26.04 | 28 Apr 2022 | $ 0.533 | -98% | +4,784% | ||
Near ProtocolNEAR | $ 2.62 | |||||
OasisROSE | $ 0.0287 | |||||
ImmutableIMX | $ 0.605 | |||||
The SandboxSAND | $ 0.307 | |||||
DecentralandMANA | $ 0.333 | |||||
MultiversXEGLD | $ 17.62 | |||||
AvalancheAVAX | $ 22.65 | |||||
HeliumHNT | $ 4.26 | |||||
Mina ProtocolMINA | $ 0.251 | |||||
EthereumETH | $ 1,787 | |||||
LivepeerLPT | $ 5.53 | |||||
Axie InfinityAXS | $ 2.62 | |||||
PolkadotDOT | $ 4.29 | |||||
SHIBA INUSHIB | $ 0.0000141 | |||||
1inch1INCH | $ 0.195 | |||||
Cosmos HubATOM | $ 4.56 | |||||
QuantQNT | $ 75.51 | |||||
CardanoADA | $ 0.719 | |||||
LidoLDO | $ 0.853 | |||||
AaveAAVE | $ 166.80 | |||||
KusamaKSM | $ 16.24 | |||||
Internet ComputerICP | $ 5.28 | |||||
ChainLinkLINK | $ 15.18 | |||||
LitecoinLTC | $ 86.50 | |||||
DogecoinDOGE | $ 0.183 | |||||
Ethereum ClassicETC | $ 17.16 | |||||
UniswapUNI | $ 5.86 | |||||
MakerMKR | $ 1,474 | |||||
ChilizCHZ | $ 0.0424 | |||||
JasmyJASMY | $ 0.0181 | |||||
SynthetixSNX | $ 0.765 | |||||
The GraphGRT | $ 0.102 | |||||
Curve DAOCRV | $ 0.688 | |||||
AlgorandALGO | $ 0.231 | |||||
EOSEOS | $ 0.681 | |||||
XRPXRP | $ 2.20 | |||||
StellarXLM | $ 0.286 | |||||
Bitcoin CashBCH | $ 376.85 | |||||
TezosXTZ | $ 0.560 | |||||
ZcashZEC | $ 34.47 |
1 - 50 from 50
Show rows
100