Cloud Services Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.610 | 27 Mar | $ 0.560 | -8.12% | +8.84% | ||
$ 0.614 | 2 Mar | $ 0.197 | -67.9% | +212% | ||
$ 0.0332 | 21 Feb | $ 0.00181 | -94.5% | +1,732% | ||
$ 0.00293 | 11 Jan | $ 0.0000263 | -99.1% | +11,030% | ||
$ 0.422 | 6 Jan | $ 0.0921 | -78.2% | +357.8% | ||
$ 0.458 | 28 Dec 2024 | $ 0.0321 | -93% | +1,327% | ||
$ 0.198 | 13 Dec 2024 | $ 0.076 | -61.5% | +160% | ||
$ 1.19 | 12 Dec 2024 | $ 0.0813 | -93.1% | +1,359% | ||
$ 0.240 | 11 Dec 2024 | $ 0.00864 | -96.4% | +2,680% | ||
$ 3.61 | 27 Nov 2024 | $ 0.437 | -87.9% | +726.3% | ||
QuilibriumQUIL | $ 0.0289 | |||||
AethirATH | $ 0.0294 | |||||
io.netIO | $ 0.868 | |||||
SQDSQD | $ 0.191 | |||||
HashAIHASHAI | $ 0.000305 | |||||
ShdwDriveSHDW | $ 0.118 | |||||
GamerCoinGHX | $ 0.0248 | |||||
OortOORT | $ 0.0453 | |||||
NosanaNOS | $ 0.909 | |||||
Nuco.cloudNCDT | $ 0.0456 | |||||
DynexDNX | $ 0.029 | |||||
SONMSNM | $ 0.00109 | |||||
Aleph.imALEPH | $ 0.0622 | |||||
FluxFLUX | $ 0.290 | |||||
CoinwebCWEB | $ 0.00314 | |||||
Stratos STOS | $ 0.131 | |||||
LivepeerLPT | $ 5.31 | |||||
ArweaveAR | $ 7.07 | |||||
SwarmBZZ | $ 0.164 | |||||
iExec RLCRLC | $ 1.24 | |||||
VIDT DAOVIDT | $ 0.00122 | |||||
ZusZCN | $ 0.00588 | |||||
Theta NetworkTHETA | $ 0.732 | |||||
Ankr NetworkANKR | $ 0.02 | |||||
CrustCRU | $ 0.0955 | |||||
MaidSafeCoinMAID | $ 0.0814 | |||||
Akash NetworkAKT | $ 1.23 | |||||
BaaSidBAAS | $ 0.000338 | |||||
TEMCOTEMCO | $ 0.00149 | |||||
FilecoinFIL | $ 2.84 | |||||
StorjSTORJ | $ 0.313 | |||||
SnetworkSNET | $ 0.000582 | |||||
DxChainDX | $ 0.0000153 | |||||
FirmaChainFCT | $ 0.0324 | |||||
PERL.ecoPERL | $ 0.000308 | |||||
V SystemsVSYS | $ 0.000339 | |||||
CortexCTXC | $ 0.0747 | |||||
Genaro NetworkGNX | $ 0.0000625 | |||||
aelfELF | $ 0.237 | |||||
SiacoinSC | $ 0.00364 |
1 - 50 from 50
Show rows
100