CEX Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 4.26 | 25 Apr | $ 4.26 | -0.01% | +0.01% | ||
$ 0.00221 | 25 Apr | $ 0.00221 | -0.03% | +0.03% | ||
$ 10.00 | 3 Mar | $ 9.25 | -7.56% | +8.18% | ||
$ 31.16 | 2 Mar | $ 28.93 | -7.13% | +7.68% | ||
$ 25.94 | 25 Jan | $ 23.40 | -9.77% | +10.8% | ||
$ 2.12 | 8 Jan | $ 1.64 | -22.5% | +29% | ||
$ 50.75 | 4 Jan | $ 30.31 | -40.3% | +67.4% | ||
$ 8.46 | 27 Dec 2024 | $ 4.46 | -47.3% | +89.7% | ||
$ 2.58 | 20 Dec 2024 | $ 0.406 | -84.3% | +535.6% | ||
$ 792.88 | 4 Dec 2024 | $ 606.40 | -23.5% | +30.8% | ||
NonkycNKYC | $ 28.68 | |||||
BitMart TokenBMX | $ 0.246 | |||||
MX TokenMX | $ 2.90 | |||||
StoboxSTBU | $ 0.0151 | |||||
OKBOKB | $ 52.95 | |||||
XT.com TokenXT | $ 4.70 | |||||
Proof Of LiquidityPOL | $ 0.244 | |||||
NashNEX | $ 0.0987 | |||||
ZedxionZEDXION | $ 0.358 | |||||
BTSE TokenBTSE | $ 1.40 | |||||
ChangerCNG | $ 0.00885 | |||||
SologenicSOLO | $ 0.254 | |||||
KuCoin TokenKCS | $ 10.41 | |||||
CronosCRO | $ 0.0921 | |||||
LBankLBK | $ 0.0113 | |||||
WOOWOO | $ 0.0722 | |||||
LCXLCX | $ 0.166 | |||||
Biconomy Exchange TokenBIT | $ 0.00...818 | |||||
Bitrue CoinBTR | $ 0.0333 | |||||
FTX TokenFTT | $ 0.986 | |||||
CoinEx TokenCET | $ 0.0677 | |||||
TelcoinTEL | $ 0.00575 | |||||
ProBit TokenPROB | $ 0.0762 | |||||
TokocryptoTKO | $ 0.186 | |||||
OCEANEXOCE | $ 0.0000724 | |||||
WirexWXT | $ 0.00198 | |||||
PowerTrade FuelPTF | $ 0.00828 | |||||
WazirXWRX | $ 0.0255 | |||||
EXMO CoinEXM | $ 0.0052 | |||||
AscendEx TokenASD | $ 0.0248 | |||||
Yobit TokenYO | $ 683.73 | |||||
CoinMetro TokenXCM | $ 0.0619 | |||||
HonestHNST | $ 0.00368 | |||||
SMART VALORVALOR | $ 0.00258 | |||||
DigiFinexTokenDFT | $ 0.00773 | |||||
TokenomyTEN | $ 0.00867 | |||||
QASHQASH | $ 0.00683 | |||||
SwftCoinSWFTC | $ 0.014 | |||||
LATOKENLA | $ 0.0135 | |||||
NAGANGC | $ 0.00974 |
1 - 50 from 50
Show rows
100