Stablecoin Protocol Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0998 | 9 Apr | $ 0.0866 | -13.2% | +15.2% | ||
$ 0.045 | 1 Apr | $ 0.0272 | -39.7% | +65.8% | ||
$ 1.69 | 27 Mar | $ 1.14 | -32.3% | +47.8% | ||
$ 0.739 | 11 Mar | $ 0.111 | -85% | +567.7% | ||
$ 1.00 | 11 Feb | $ 1.00 | -0.30% | +0.30% | ||
$ 0.092 | 13 Jan | $ 0.021 | -77.2% | +338% | ||
$ 1.62 | 20 Dec 2024 | $ 0.143 | -91.2% | +1,037% | ||
$ 0.298 | 19 Dec 2024 | $ 0.0482 | -83.8% | +517.5% | ||
$ 2.13 | 16 Dec 2024 | $ 1.00 | -53.1% | +113.2% | ||
$ 0.556 | 6 Nov 2024 | $ 0.0282 | -94.9% | +1,870% | ||
Gravita ProtocolGRAI | $ 0.984 | |||||
Lista DAOLISTA | $ 0.183 | |||||
OvernightOVN | $ 0.593 | |||||
EthenaENA | $ 0.362 | |||||
ThalaTHL | $ 0.137 | |||||
Shade ProtocolSHD | $ 0.872 | |||||
Lybra FinanceLBR | $ 0.0325 | |||||
Frax FinanceFXS | $ 2.33 | |||||
Deus FinanceDEUS | $ 9.59 | |||||
SperaxSPA | $ 0.0211 | |||||
Acala NetworkACA | $ 0.0358 | |||||
iZUMi FinanceIZI | $ 0.00466 | |||||
AngleANGLE | $ 0.0146 | |||||
Abracadabra.MoneySPELL | $ 0.000619 | |||||
handle.fiFOREX | $ 0.000491 | |||||
KavaKAVA | $ 0.457 | |||||
Qi DaoQI | $ 0.0119 | |||||
AaveAAVE | $ 166.50 | |||||
VenusXVS | $ 5.60 | |||||
MakerMKR | $ 1,471 | |||||
LiquityLQTY | $ 0.758 | |||||
Origin ProtocolOGN | $ 0.0612 | |||||
LinearLINA | $ 0.000135 | |||||
Inverse FinanceINV | $ 29.17 | |||||
SynthetixSNX | $ 0.768 | |||||
Curve DAOCRV | $ 0.673 | |||||
dForceDF | $ 0.06 | |||||
xBacked | N/A | |||||
FluidityFLY | N/A | |||||
Re | N/A | |||||
M^ZERO | N/A | |||||
Satoshi Protocol | N/A | |||||
Agora | N/A | |||||
Lambda Finance | N/A | |||||
OpenDeltaUSDO | N/A | |||||
IroncladICL | N/A | |||||
Parabol | N/A | |||||
defi.money | N/A | |||||
Fortunafi | N/A | |||||
Fluid ProtocolFPT | N/A |
1 - 50 from 50
Show rows
100