AMM Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 5.78 | N/A | N/A | $ 3.48B | $ 106.18M | UNI 600.48M | |||
$ 0.666 | N/A | N/A | $ 889.12M | $ 170.85M | CRV 1.33B | |||
$ 2.66 | N/A | N/A | $ 769.92M | $ 74.01M | RAY 290.81M | |||
$ 2.05 | N/A | N/A | $ 639.11M | $ 46.61M | CAKE 313.53M | |||
$ 3.37 | N/A | N/A | $ 546.57M | $ 75.33M | PENDLE 161.92M | |||
$ 0.653 | N/A | N/A | $ 535.08M | $ 23.62M | DYDX 819.99M | |||
$ 0.574 | N/A | N/A | $ 464.20M | $ 64.70M | AERO 807.83M | |||
$ 0.0171 | N/A | N/A | $ 330.13M | $ 14.62M | SUN 19.24B | |||
$ 0.242 | N/A | N/A | $ 175.19M | $ 3.73M | OSMO 723.45M | |||
$ 2.81 | N/A | N/A | $ 156.72M | $ 48.27M | ORCA 55.78M | |||
Cetus ProtocolCETUS | $ 0.191 | |||||||
SushiSUSHI | $ 0.692 | |||||||
VVS FinanceVVS | $ 0.00...227 | |||||||
Trader Joe (LFJ)JOE | $ 0.200 | |||||||
TokenlonLON | $ 0.661 | |||||||
BalancerBAL | $ 0.959 | |||||||
BancorBNT | $ 0.437 | |||||||
Velodrome FinanceVELO | $ 0.0524 | |||||||
Acala NetworkACA | $ 0.0351 | |||||||
SmarDexSDEX | $ 0.00443 | |||||||
BakerySwapBAKE | $ 0.138 | |||||||
ALEX LabALEX | $ 0.0468 | |||||||
Maverick ProtocolMAV | $ 0.0622 | |||||||
MinswapMIN | $ 0.0246 | |||||||
PangolinPNG | $ 0.151 | |||||||
ChainflipFLIP | $ 0.516 | |||||||
UnizenZCX | $ 0.0456 | |||||||
SaucerSwapSAUCE | $ 0.0409 | |||||||
IXSIXS | $ 0.181 | |||||||
IDEXIDEX | $ 0.0277 | |||||||
DeriveDRV | $ 0.0298 | |||||||
ThenaTHE | $ 0.280 | |||||||
Perpetual ProtocolPERP | $ 0.294 | |||||||
ElixirELX | $ 0.110 | |||||||
BiswapBSW | $ 0.0327 | |||||||
Unchain XUNX | $ 0.0655 | |||||||
ShadowSHADOW | $ 32.87 | |||||||
Alien BaseALB | $ 0.0626 | |||||||
BeetsBEETS | $ 0.043 | |||||||
EYWAEYWA | $ 0.0143 | |||||||
TrustSwapSWAP | $ 0.0893 | |||||||
SwapXSWPx | $ 0.160 | |||||||
CamelotGRAIL | $ 375.91 | |||||||
DFI.MoneyYFII | $ 189.08 | |||||||
EtherVistaVISTA | $ 7.97 | |||||||
xExchange DEXMEX | $ 0.00...158 | |||||||
ThalaTHL | $ 0.123 | |||||||
DeFi KingdomsJEWEL | $ 0.0542 | |||||||
Cellana FinanceCELL | $ 0.0165 | |||||||
SerumSRM | $ 0.0149 |
1 - 50 from 50
Show rows
50