
Wrapped POL WPOL
Rank: 527
WPOL Price
MATIC has transitioned to POL on 4th September 2024. For more information, please read this announcement: https://x.com/0xPolygon/status/1...
Wrapped POL Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Polygon) | USDT 0.247 $ 0.247 | N/A | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 3.15M WMATIC 12.74M | |
![]() Uniswap V3 (Polygon) | WETH 0.000137 $ 0.248 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 1.82M WMATIC 7.34M | |
![]() QuickSwap v3 (Polygon) | USDC.E 0.249 $ 0.249 | -3.29% -USDC 0.00846 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 1.57M WPOL 6.32M | |
![]() QuickSwap v3 (Polygon) | WETH 0.000137 $ 0.248 | +3.09% WPOL 219.15 | WPOL $ 0.00 | WPOL $ 0.00 | N/A | $ 1.34M WETH 738.95 | |
![]() Uniswap V3 (Polygon) | USDC 0.247 $ 0.247 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 1.29M WMATIC 5.24M | |
![]() Uniswap V3 (Polygon) | USDC.E 0.247 $ 0.247 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 950.29K WMATIC 3.84M | |
![]() QuickSwap v3 (Polygon) | QUICK 8.57 $ 0.248 | +15.7% WPOL 0.0158 | WPOL $ 0.00 | WPOL $ 0.00 | N/A | $ 825.28K QUICK 28.54M | |
![]() QuickSwap v3 (Polygon) | USDT 0.249 $ 0.249 | -3.16% -USDT 0.00811 | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 698.48K WPOL 2.81M | |
![]() QuickSwap v3 (Polygon) | USDC 0.249 $ 0.248 | +0.31% WPOL 0.0124 | WPOL $ 0.00 | WPOL $ 0.00 | N/A | $ 606.87K USDC 609.57K | |
![]() Uniswap V3 (Polygon) | LINK 0.0161 $ 0.247 | N/A | LINK $ 0.00 | LINK $ 0.00 | N/A | $ 558.55K WMATIC 2.26M |
1 - 10 from 10
Show rows
10