About QuickSwap v3 (Polygon)
QuickSwap is the leading DEX & AMM deployed on Polygon, Polygon zkEVM, & Dogechain where users can swap, LP, farm, stake, and trade perpetual swaps at fast speeds with extremely low transaction fees. More…
Currencies/Pairs
25/39
Active QuickSwap v3 (Polygon) Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WETH/WPOL | WPOL 7,337 $ 1,784 | +1.04% $ 75.52 | N/A | N/A | N/A | $ 2.46M WETH 1.38K | 19.50% | |
WPOL/USDC | USDC.E 0.242 $ 0.242 | -2.43% -$ 0.00603 | N/A | N/A | N/A | $ 2.25M WPOL 9.29M | 17.83% | |
USDC/USDC | USDC.E 1.00 $ 1.00 | +0.01% $ 0.00010 | N/A | N/A | N/A | $ 1.87M USDC 1.87M | 14.80% | |
USDC/DAI | DAI 1.00 $ 1.00 | -0.02% -$ 0.0002 | N/A | N/A | N/A | $ 1.40M USDC.E 1.40M | 11.11% | |
WETH/USDC | USDC.E 1,776 $ 1,777 | +1.18% $ 20.71 | N/A | N/A | N/A | $ 1.18M WETH 664.14 | 9.34% | |
WPOL/USDT | USDT 0.242 $ 0.242 | -2.77% -$ 0.0069 | N/A | N/A | N/A | $ 964.21K WPOL 3.98M | 7.63% | |
USDC/WPOL | WPOL 4.13 $ 1.00 | -0.32% -$ 0.0132 | N/A | N/A | N/A | $ 927.03K USDC 923.67K | 7.34% | |
QUICK/WPOL | WPOL 0.120 $ 0.0292 | +17.2% $ 0.0176 | N/A | N/A | N/A | $ 818.87K QUICK 28.01M | 6.48% | |
QUICK/WETH | WETH 0.0000164 $ 0.0291 | +17.6% $ 0.00...246 | N/A | N/A | N/A | $ 403.05K QUICK 13.85M | 3.19% | |
DAI/USDT | USDT 1.00 $ 1.00 | -0.06% -$ 0.0006 | N/A | N/A | N/A | $ 349.62K DAI 349.64K | 2.77% |
1 - 10 from 10
Show rows
10
QuickSwap v3 (Polygon) Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | $ 1.00 | -0.04% -$ 0.0004 | N/A | N/A | N/A | $ 2.68M USDC.E 2.68M | 35.79% | |
USDC/USDT | $ 1.00 | -0.04% -$ 0.0004 | N/A | N/A | N/A | $ 2.51M USDC 2.51M | 33.63% | |
USDC/DAI | $ 1.00 | -0.02% -$ 0.0002 | N/A | N/A | N/A | $ 756.99K USDC 757.17K | 10.13% | |
WBTC/WETH | $ 94,166 | +1.64% $ 0.858 | N/A | N/A | N/A | $ 700.17K WBTC 7.44 | 9.37% | |
WETH/USDC | $ 1,776 | +1.17% $ 20.54 | N/A | N/A | N/A | $ 646.02K WETH 363.78 | 8.64% | |
WBTC/USDC | $ 94,386 | +1.77% $ 1,641 | N/A | N/A | N/A | $ 182.99K WBTC 1.94 | 2.45% |
1 - 6 from 6
Show rows
10