
MAI MIMATIC
Rank: 781
MIMATIC Price
MAI Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Aerodrome | USDC 0.999 $ 0.999 | +0.28% USDC 0.00279 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 48.02K MAI 48.08K | |
![]() Uniswap V3 (Polygon) | USDC.E 0.995 $ 0.996 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 8.80K miMATIC 8.84K | |
![]() Aerodrome | USD+ 0.999 $ 0.998 | -0.10% -MAI 0.001 | MAI $ 0.00 | MAI $ 0.00 | N/A | $ 341.21 USD+ 341.36 | |
![]() Quickswap | USDC 0.995 $ 0.995 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 256.13 miMATIC 257.39 | |
![]() Uniswap V3 (Polygon) | DAI 0.995 $ 0.995 | N/A | DAI $ 0.00 | DAI $ 0.00 | N/A | $ 240.53 miMATIC 241.78 | |
![]() Aerodrome | USDbC 0.999 $ 0.999 | +0.20% USDbC 0.00199 | USDbC $ 0.00 | USDbC $ 0.00 | N/A | $ 105.82 MAI 105.91 | |
![]() Quickswap | USDT 0.995 $ 0.995 | N/A | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 17.12 miMATIC 17.20 | |
![]() Retro | RETRO 730.46 $ 0.998 | -4.97% -miMATIC 0.0000716 | miMATIC $ 0.00 | miMATIC $ 0.00 | N/A | $ 16.11 RETRO 11.78K | |
![]() Dystopia | USDC 0.996 $ 0.996 | -0.27% -USDC 0.0027 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 15.57 miMATIC 15.63 | |
![]() Quickswap | DAI 0.995 $ 0.995 | N/A | DAI $ 0.00 | DAI $ 0.00 | N/A | $ 14.11 miMATIC 14.18 |
1 - 10 from 10
Show rows
10