
Hey Anon ANON
Rank: 467
ANON Price
Hey Anon Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Raydium CPMM | SOL 0.0363 $ 5.57 | N/A | WSOL $ 0.00 | WSOL $ 0.00 | N/A | $ 1.26M Anon 226.29K | |
![]() Lbank | USDT 5.63 $ 5.63 | N/A | USDT $ 5.61 | USDT $ 4.58 | N/A | $ 777.56K ANON1 138.11K | |
![]() Wagmi (Sonic) | wS 10.41 $ 5.60 | +21.1% wS 1.81 | wS $ 0.00 | wS $ 0.00 | N/A | $ 664.36K Anon 118.69K | |
![]() Aerodrome | USDC 5.58 $ 5.58 | +21.4% USDC 0.983 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 576.70K Anon 103.43K | |
![]() Shadow | USDC.E 5.58 $ 5.58 | +21.7% USDC.e 0.994 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 285.97K Anon 51.24K | |
![]() Wagmi (Sonic) | USDC.E 5.58 $ 5.58 | +21% USDC.e 0.968 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 250.88K Anon 44.93K | |
![]() Raydium CLMM | SOL 0.0367 $ 5.63 | N/A | WSOL $ 0.00 | WSOL $ 0.00 | N/A | $ 141.46K Anon 25.13K | |
![]() MEXC | USDT 5.62 $ 5.62 | +22.4% USDT 1.03 | USDT $ 5.63 | USDT $ 4.58 | 0.713% | $ 86.14K ANON 15.33K | |
![]() Wagmi (Sonic) | wS 10.38 $ 5.58 | +22.1% wS 1.88 | wS $ 0.00 | wS $ 0.00 | N/A | $ 68.80K Anon 12.33K | |
![]() SwapX V3 | wS 10.25 $ 5.51 | +21.2% wS 1.79 | wS $ 0.00 | wS $ 0.00 | N/A | $ 67.18K Anon 12.19K |
1 - 10 from 10
Show rows
10